Our Family History
The Genealogy of the Ruzicka and Manchak Families
Garfield, Nebraska, USA
Tree: Family Tree
County/Shire : Latitude: 41.91994904191563, Longitude: -98.99434253876645
Media
| Documents | TUMA, Richard Joseph BURSON, Esther L. Nebraska, U.S., Index to Marriages, 1909-1955 | |
| STANLEY, Robert SVOBODA, Charlotte SVOBODA, Emma Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| STANLEY, Robert SVOBODA, Charlotte Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| SVOBODA, Jason SVOBODA, Rhonda U.S., School Yearbooks, 1880 - 2016 | ||
| SVOBODA, Rhonda SVOBODA, Von U.S., School Yearbooks, 1900-2016 | ||
| SVOBODA, Anton Obituary |
| Headstones | SVOBODA, James F., Sr. SVOBODA, Margaret | |
| VAN WINKLE, Irene VAN WINKLE, Jerry | ||
| WOODS, Neil Glen | ||
| SVOBODA, Dale SVOBODA, Cora | ||
| SVOBODA, Anton |
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1919 | I4345 | Family Tree | |
| 2 | I4507 | Family Tree | ||
| 3 | I4509 | Family Tree | ||
| 4 | I4508 | Family Tree | ||
| 5 | I4510 | Family Tree | ||
| 6 | I4489 | Family Tree | ||
| 7 | I4491 | Family Tree | ||
| 8 | I4500 | Family Tree | ||
| 9 | I4498 | Family Tree | ||
| 10 | I4487 | Family Tree | ||
| 11 | I4499 | Family Tree |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1960 | I4522 | Family Tree | |
| 2 | 17 Feb 1965 | I3520 | Family Tree |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | STANLEY / SVOBODA | 1954 | F1596 | Family Tree |
| 2 | TUMA / BURSON | 20 Aug 1952 | F1442 | Family Tree |
