Our Family History
The Genealogy of the Ruzicka and Manchak Families
Garfield, Nebraska, USA
Tree: Family Tree
County/Shire : Latitude: 41.91994904191563, Longitude: -98.99434253876645
Media
| Documents | TUMA, Richard Joseph BURSON, Esther L. Nebraska, U.S., Index to Marriages, 1909-1955 | |
| STANLEY, Robert SVOBODA, Charlotte SVOBODA, Emma Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| STANLEY, Robert SVOBODA, Charlotte Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| SVOBODA, Jason SVOBODA, Rhonda U.S., School Yearbooks, 1880 - 2016 | ||
| SVOBODA, Rhonda SVOBODA, Von U.S., School Yearbooks, 1900-2016 | ||
| SVOBODA, Anton Obituary |
| Headstones | SVOBODA, James F., Sr. SVOBODA, Margaret | |
| VAN WINKLE, Irene VAN WINKLE, Jerry | ||
| WOODS, Neil Glen | ||
| SVOBODA, Dale SVOBODA, Cora | ||
| SVOBODA, Anton |
Birth
Matches 1 to 22 of 22
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1960 | I4522 | Rivera Family Tree | |
| 2 | 12 Jan 1960 | I4522 | Family Tree | |
| 3 | 17 Feb 1965 | I3520 | Rivera Family Tree | |
| 4 | 17 Feb 1965 | I3520 | Family Tree |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | STANLEY / SVOBODA | 1954 | F1596 | Rivera Family Tree |
| 2 | STANLEY / SVOBODA | 1954 | F1596 | Family Tree |
| 3 | TUMA / BURSON | 20 Aug 1952 | F1442 | Rivera Family Tree |
| 4 | TUMA / BURSON | 20 Aug 1952 | F1442 | Family Tree |
