Tree: Family Tree
City/Town : Latitude: 53.540941, Longitude: -113.493698| Photos | ROSE Cousins ANNETT, Miranda ROSE, Kelly ROSE, Darryn PRODANIUK, Wendy HOEKSTRA, Cindy Taken at Anne ROSE\'s birthday party in Edmonton, AB. | |
| MANCHAK, Doris ROSE, Josie (left) ROSE, Judy (right) | ||
| MANCHAK, Doris ROSE, Darryn | ||
| MANCHAK, Doris & great-grandchildren ROSE, Josie BRYANS, Sophie ROSE, Judy | ||
| ROSE Family ANNETT, Desmond ROSE, Mike ROSE, Darryn | ||
| MANCHAK / ROSE Family ROSE, Darryn ROSE, Judy MANCHAK, Doris ROSE, Josie MANCHAK, Rob | ||
| ROSE Family ROSE, Judy ROSE, Mike ANNETT, Desmond ROSE, Josie |
| Documents | RUZICKA, Valerian Theodore Canada, World War I CEF Attestation Papers, 1914-1918 | |
| 1911 Census of Canada Province: Alberta, District No. Edmonton, Enumeration District No. 61 in City of Edmonton, Page 13 | ||
| FEDOR, Fred Obituary | ||
| DANCHUK, Edward Obituary | ||
| 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 37, Sub-District No. 2, Enumeration District No. 2 in City of Edmonton | ||
| 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 37, Sub-District No. 2, Enumeration District No. 2 in City of Edmonton | ||
| Canada, Selected School Yearbooks, 1901-2010 Yearbook Date: 1964 School: Queen Elizabeth Composite High School School Location: Edmonton, Alberta, Canada Yearbook Title: Elizabethan | ||
| Canada, Selected School Yearbooks, 1901-2010 Yearbook Date: 1949 School: University of Alberta School Location: Edmonton, Alberta, Canada Yearbook Title: Evergreen and Gold | ||
| Canada, Voters Lists, 1935-1980 Year: 1958 Location: Edmonton; Strathcona, Alberta, Canada Electoral District: Edmonton-Strathcona | ||
| RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | ||
| RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | ||
| RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | ||
| RUZICKA, Austin U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| BLEACKLEY, Monica Obituary | ||
| HALLETT, Maryann Obituary | ||
| CAMPBELL, Jo-Ann Obituary | ||
| PAIL, Joseph, Jr. Certificate of Cause of Death | ||
| PAIL, Joseph, Jr. Certificate of Cause of Death | ||
| PAIL, Joseph, Jr. Registration of Death | ||
| KRYSA, Toby Obituary | ||
| DANCHUK, Earl Canada, Selected School Yearbooks, 1901-2010 School: University of Alberta School Location: Edmonton, Alberta, Canada Yearbook Title: Evergreen and Gold | ||
| MELNYK, William Obituary | ||
| LITWINOWICH, Kay Obituary | ||
| Canada, Voters Lists, 1935-1980 Year: 1974 Electoral District: Edmonton West | ||
| Canada, Voters Lists, 1935-1980 Year: 1968 Electoral District: Edmonton Center | ||
| Canada, Voters Lists, 1935-1980 Year: 1972 Electoral District: Edmonton-Strathcona | ||
| MANCHAK, Peter Alberta, Canada, Marriages Index, 1898-1944 | ||
| TOMASZEWSKI, Gerald Lorne Obituary | ||
| Canada, Voters Lists, 1935-1980 Year: 1965 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-5202 | ||
| TOMASZEWSKI, Donna Lee Obituary | ||
| WESLOSKY, Richard Obituary | ||
| LITWINOWICH, Thelma Obituary | ||
| Canada, Voters Lists, 1935-1980 Year: 1972 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-6222 | ||
| SENIO, J. Alexander Obituary | ||
| SENIO, Loretta Obituary | ||
| Canada, Voters Lists, 1935-1980 Year: 1963 Location: Edmonton, Alberta, Canada Electoral District: Edmonton West Reference Number: M-5143 | ||
| Canada, Voters Lists, 1935-1980 Year: 1972 Location: Edmonton, Alberta, Canada Electoral District: Edmonton West | ||
| Canada, Voters Lists, 1935-1980 Year: 1968 Residence Place: Edmonton, Alberta, Canada Electoral District: Edmonton East Reference Number: M-6149 | ||
| Canada, Voters Lists, 1935-1980 Year: 1962 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-5086 | ||
| MANCHUK, Annie Obituary | ||
| Canada, Voters Lists, 1935-1980 Year: 1968 Residence Place: Edmonton; Strathcona, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-6149 | ||
| RUZICKA, Robert Canada, Selected School Yearbooks, 1901-2010 University of Alberta Evergreen and Gold | ||
| KOBEWKA, Anna Obituary | ||
| 1921 Census of Canada Province: Alberta, District No. 11, Strathcona, Enumeration Sub-District No. 42 in City of Edmonton | ||
| 1931 Census of Canada Province: Alberta, Electoral District No. 218, East Edmonton, Enumeration Sub-District No. 5 in City of Edmonton | ||
| HAMULA, Rodney Canada, Selected School Yearbooks, 1901-2010 Yearbook Date: 1966 School: Northern Alberta Institute of Technology School Location: Edmonton, Alberta, Canada Yearbook Title: Northern Torch | ||
| MANCHAK, Steve Obituary | ||
| 1931 Census of Canada Electoral District No. 219, Edmonton West Enumeration Sub-district No. 48 | ||
| 1921 Census of Canada District No. 6, West Edmonton Enumeration Sub-district No. 84 | ||
| SENIO, Stephen BIG VICTORY (alas, not for Stephen) | ||
| SENIO, Stephen Edmonton Voters' Association | ||
| SENIO, Stephen Funeral Notice (Ironworkers Local 720) |
Matches 1 to 50 of 94
Matches 1 to 41 of 41
Matches 1 to 37 of 37
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Aug 1941 | I286 | Family Tree | |
| 2 | 26 Aug 1941 | I106 | Family Tree |
Matches 1 to 29 of 29
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Darryn Rose.