Our Family History
The Genealogy of the Ruzicka and Manchak Families
Dixie, Walla Walla, Washington, USA
Tree: Family Tree
City/Town : Latitude: 46.140021, Longitude: -118.155375
Media
| Documents | MASON, Jennie Mrs. Edw. Mason Dies of Injuries | |
| 1930 Federal Census of Washington, Walla Walla County, Dixie Enumeration District No. 36-37, Supervisor's District No. 9, Sheet No. 2-B | ||
| 1940 Federal Census of Washington, Walla Walla County, Dixie Supervisor's District No. 4, Enumeration District No. 36-41, Sheet No. 3-B | ||
| 1940 Federal Census of Washington, Walla Walla County, Dixie Supervisor's District No. 4, Enumeration District No. 36-41, Sheet No. 4-A | ||
| 1930 Federal Census of Washington, Walla Walla County, Dixie Enumeration District No. 36-37, Supervisor's District No. 9, Sheet No. 3-A | ||
| 1920 Federal Census of Washington, Walla Walla County, Dixie Supervisor's District No. 4, Enumeration District No. 111, Sheet No. 1-A | ||
| 1950 Federal Census of Washington, Walla Walla County, Dixie Census District No. 7 Enumeration District No. 36-10 Sheet No. 10 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1915 | I3020 | Family Tree | |
| 2 | 6 Dec 1922 | I3023 | Family Tree | |
| 3 | 13 Aug 1918 | I541 | Family Tree | |
| 4 | 20 Dec 1892 | I1632 | Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 2003 | I541 | Family Tree |
Census
Matches 1 to 20 of 20
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MASON / STRAHM | 2 Oct 1910 | F537 | Family Tree |
