Our Family History
The Genealogy of the Ruzicka and Manchak Families
Detroit, Wayne, Michigan, USA
Tree: Family Tree
City/Town : Latitude: 42.331427, Longitude: -83.0457538
Media
| Documents | 1930 Federal Census of Michigan, Wayne County, Detroit Enumeration District No. 82-574, Supervisor's District No. 22, Sheet No. 4B | |
| 1930 Federal Census of Michigan, Wayne County, Detroit Enumeration District No. 82-268, Supervisor's District No. 21, Sheet No. 7A | ||
| GRAMZA, Henry U.S., World War II Draft Registration Cards, 1942 | ||
| GRAMZA, Henry U.S., World War II Draft Registration Cards, 1942 | ||
| 1940 Federal Census of Michigan, Wayne County, Detroit Supervisor's District No. 14, Enumeration District No. 84-1091, Sheet No. 5A | ||
| 1950 Federal Census of Michigan, Wayne County, Detroit Enumeration District No. 85-1702, Sheet No. 4 | ||
| 1950 Federal Census of Michigan, Wayne County, Detroit Enumeration District No. 85-1702, Sheet No. 5 | ||
| GRAMZA, Eugene U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| GRAMZA, Eugene U.S., World War II Draft Cards Young Men, 1940-1947 |
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2708 | Rivera Family Tree | ||
| 2 | I2708 | Family Tree | ||
| 3 | 12 Mar 1943 | I3376 | Family Tree | |
| 4 | 8 May 1896 | I2707 | Rivera Family Tree | |
| 5 | 8 May 1896 | I2707 | Family Tree | |
| 6 | 1 May 1934 | I4442 | Rivera Family Tree | |
| 7 | 1 May 1934 | I4442 | Family Tree |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Aug 1952 | I2707 | Rivera Family Tree | |
| 2 | 17 Aug 1952 | I2707 | Family Tree |
Census
Matches 1 to 28 of 28
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GRAMZA / CONNELLY | F1158 | Rivera Family Tree | |
| 2 | GRAMZA / CONNELLY | F1158 | Family Tree |
