Our Family History
The Genealogy of the Ruzicka and Manchak Families
Depew, Erie, New York, USA
Tree: Family Tree
City/Town : Latitude: 42.910657, Longitude: -78.704852
Media
| Documents | 1900 Federal Census of New York, Erie County, Lancaster, Depew Village Supervisor's District No. 7, Enumeration No. 250, Sheet No. 5A | |
| 1910 Federal Census of New York, Erie County, Lancaster, Depew Village Supervisor's District No. 19, Enumeration District No. 284, Sheet No. 9A | ||
| 1920 Federal Census of New York, Erie County, Lancaster, Depew Village Supervisor's Distrct No. 21, Enumeration District No. 315, Sheet No. 43A | ||
| 1930 Federal Census of New York, Erie County, Lancaster, Depew Village Enumeration District No. 15-375, Supervisor's District No. 7-N.Y., Sheet No. 21B | ||
| 1930 Federal Census of New York, Erie County, Lancaster, Depew Village Enumeration District No. 15-375, Supervisor's District No. 7-N.Y., Sheet No. 20B | ||
| GRAMZA, Matthew Canada to US Border Crossings, Buffalo, NY, 06 Jun 1931 | ||
| GRAMZA, Matthew Henry Social Security Number Application 094-01-1331 | ||
| GRAMZA, Barney S. Funeral Notice | ||
| 1940 Federal Census of New York, Erie County, Depew Supervisor's District No. 41, Enumeration District No. 15-34, Sheet No. 3A | ||
| GRAMZA, Joanna Obituary | ||
| 1925 State Census of New York Election District No. 4, Town Lancaster, Assembly District No. 7, Page 91 | ||
| 1915 State Census of New York Election District No. 4, Assembly District No. 7, Page No. 60 | ||
| GRAMZA, Bernard World War I Draft Registration Card | ||
| 1905 State Census of New York 4th Election District, Town of Lancaster, Village of Depew, County of Erie | ||
| GRAMZA, Henry New York State, Birth Index, 1881-1942 | ||
| GRAMZA, Matthew, Jr. New York, U.S., Death Index, 1852-1956 | ||
| Marriage Registration SARACKI, John | ||
| Marriage Registration GRAMZA, Stanislawa | ||
| SARACKI, Wawrzyniec U.S., Army Transport Service Arriving and Departing Passenger Lists, 1910-1939 | ||
| SARACKI, Wawrzyniec U.S., Adjutant General Military Records, 1631-1976 | ||
| SARACKI, Wawrzyniec Ohio, Roster of Soldiers, Sailors, and Marines in World War I, 1917-1918 | ||
| SARACKI, Wawrzyniec American Soldiers of World War I | ||
| 1940 Federal Census of New York, Erie County, Depew Lancaster Township Supervisor's District No. 41 Enumeration District No. 15-37 Sheet No. 10B | ||
| GRAMZA, Justine U.S., School Yearbooks, 1900-2016 | ||
| 1950 Federal Census of New York, Erie County, Depew Enumeration District No. 15-55 Sheet No. 24 | ||
| GRAMZA, Matthew Henry, Jr. New York State, Birth Index, 1881-1942 |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Aug 1898 | I1531 | Family Tree | |
| 2 | 10 Jul 1910 | I1535 | Family Tree | |
| 3 | 11 Feb 1933 | I3394 | Family Tree | |
| 4 | I4441 | Family Tree | ||
| 5 | 2 Oct 1938 | I4445 | Family Tree |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Feb 1933 | I3394 | Family Tree | |
| 2 | Mar 1983 | I1530 | Family Tree | |
| 3 | 15 Jul 1992 | I1511 | Family Tree | |
| 4 | 7 Feb 1957 | I1518 | Family Tree | |
| 5 | 22 May 1980 | I867 | Family Tree | |
| 6 | 25 Jul 2005 | I4442 | Family Tree |
Census
Matches 1 to 50 of 75
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | SARACKI / GRAMZA | 25 Sep 1918 | F323 | Family Tree |
| 2 | SARACKI / MIRANDO | F331 | Family Tree |
