Our Family History
The Genealogy of the Ruzicka and Manchak Families
Dent, Pottawatomie, Oklahoma, USA
Tree: Family Tree
City/Town : Latitude: 35.4389599, Longitude: -96.6919622
Media
| Documents | 1930 Federal Census of Oklahoma, Pottawatomie County, Dent Enumeration District 63-20, Supervisor's District No. 20, Sheet 1A |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1930 | I972 | Family Tree | |
| 2 | 1 Apr 1930 | I973 | Family Tree | |
| 3 | 1 Apr 1930 | I977 | Family Tree | |
| 4 | 1 Apr 1930 | I976 | Family Tree | |
| 5 | 1 Apr 1930 | I975 | Family Tree | |
| 6 | 1 Apr 1930 | I971 | Family Tree | |
| 7 | 1 Apr 1930 | I974 | Family Tree | |
| 8 | 1 Apr 1930 | I738 | Family Tree |
