Our Family History
The Genealogy of the Ruzicka and Manchak Families
Dannevirke, Howard, Nebraska, USA
Tree: Family Tree
City/Town : Latitude: 41.322168, Longitude: -98.708368
Media
| Documents | 1900 Federal Census of Nebraska, Howard County, Dannevirke Supervisor's District No. 6, Enumeration District No. 127, Sheet No. 3A | |
| 1910 Federal Census of Nebraska, Howard County, Dannevirke Supervisor's District No. 6, Enumeration District No. 147, Sheet No. 9A | ||
| TUMA, Joseph Richard U.S., World War I Draft Registration Cards, 1917-1918 | ||
| TUMA, Joseph Richard U.S., World War II Draft Registration Cards, 1942 | ||
| TUMA, Joseph Richard U.S., World War II Draft Registration Cards, 1942 | ||
| 1930 Federal Census of Nebraska, Howard County, Dannevirke Enumeration District No. 47-6, Supervisor's District No. 5, Sheet No. 3B | ||
| 1940 Federal Census of Nebraska, Howard County, Dannevirke Supervisor's District No. 10, Enumeration District No. 47-6, Sheet No. 2B | ||
| 1950 Federal Census of Nebraska, Howard County, Dannevirke Enumeration District No. 47-6, Sheet No. 7 | ||
| 1940 Federal Census of Nebraska, Howard County, Dannevirke Supervisor's District No. 10, Enumeration District No. 47-6, Sheet No. 2A, Lines 18 thru 23 | ||
| DVORACEK, John U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| DVORACEK, John U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| DVORACEK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| DVORACEK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1930 Federal Census of Nebraska, Howard County, Dannevirke Enumeration District No. 47-6, Supervisor's District No. 5, Sheet No. 1A, Lines 10 thru 15 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 1890 | I3522 | Family Tree |
Census
Matches 1 to 33 of 33
