Our Family History
The Genealogy of the Ruzicka and Manchak Families
Custer, Nebraska, USA
Tree: Family Tree
County/Shire : Latitude: 41.403827, Longitude: -99.681594
Media
| Documents | STANLEY, Robert SVOBODA, Charlotte SVOBODA, Emma Nebraska, U.S., Index to Marriages, 1909-1955 | |
| NOVAK, Frank SVOBODA, Emma Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1910 Federal Census of Nebraska, Custer County, Sargent Supervisor's District No. 6 Enumeration District No. 85 Sheet No. 18A | ||
| 1920 Federal Census of Nebraska, Custer County, Sargent Supervisor's District No. 6 Enumeration District No. 93 Sheet No. 14A | ||
| 1930 Federal Census of Nebraska, Custer County, Sargent Enumeration District No. 21-32 Supervisor's District No. 5 Sheet No. 1A | ||
| KLANECKY, John U.S., World War I Draft Registration Cards, 1917-1918 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4357 | Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1935 | I3519 | Family Tree |
