Our Family History
The Genealogy of the Ruzicka and Manchak Families
Cottonwood Cemetery/Burwell, Garfield, Nebraska, USA
Tree: Family Tree
Location : Latitude: 41.76680963434038, Longitude: -99.14449288105286
Media
| Documents | SVOBODA, Anton Obituary |
| Headstones | SVOBODA, James F., Sr. SVOBODA, Margaret | |
| VAN WINKLE, Irene VAN WINKLE, Jerry | ||
| WOODS, Neil Glen | ||
| SVOBODA, Dale SVOBODA, Cora | ||
| SVOBODA, Anton |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 2006 | I4501 | Family Tree | |
| 2 | Abt 24 May 2015 | I4525 | Family Tree | |
| 3 | 14 Jan 1960 | I4522 | Family Tree | |
| 4 | Abt 29 Oct 2024 | I4497 | Family Tree | |
| 5 | 27 Aug 2016 | I4483 | Family Tree | |
| 6 | Abt 22 Feb 2023 | I4485 | Family Tree | |
| 7 | Abt 19 Aug 2003 | I4481 | Family Tree | |
| 8 | Abt 10 Jan 1998 | I4484 | Family Tree | |
| 9 | Abt 16 Jan 2004 | I4482 | Family Tree | |
| 10 | Abt 1 Apr 1993 | I4506 | Family Tree |
