Our Family History
The Genealogy of the Ruzicka and Manchak Families
Cotesfield Cemetery/Cotesfield, Howard, Nebraska, USA
Tree: Family Tree
Location : Latitude: 41.33568, Longitude: -98.622278
Media
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 23 Jul 2020 | I4043 | Family Tree | |
| 2 | Abt 8 Jan 2000 | I4345 | Family Tree | |
| 3 | Abt 30 Dec 1999 | I4344 | Family Tree | |
| 4 | 18 Dec 2019 | I4346 | Family Tree | |
| 5 | Abt 15 Feb 1958 | I4343 | Family Tree | |
| 6 | Abt 17 May 1917 | I93 | Family Tree | |
| 7 | Abt 20 Apr 1986 | I4038 | Family Tree | |
| 8 | Abt 23 May 1964 | I3533 | Family Tree | |
| 9 | Abt 27 Jan 1962 | I3521 | Family Tree | |
| 10 | Abt 20 Feb 1965 | I3520 | Family Tree | |
| 11 | 22 Mar 1907 | I3518 | Family Tree | |
| 12 | Abt 26 Nov 1976 | I3523 | Family Tree | |
| 13 | Abt 25 Nov 1970 | I3522 | Family Tree | |
| 14 | Abt 2 Apr 2016 | I3666 | Family Tree | |
| 15 | 3 Jun 1959 | I4040 | Family Tree | |
| 16 | Abt 2 Sep 2001 | I4039 | Family Tree |
