Our Family History
The Genealogy of the Ruzicka and Manchak Families
Colome, Tripp, South Dakota, USA
Tree: Family Tree
City/Town : Latitude: 43.261066, Longitude: -99.711978
Media
| Documents | 1910 Federal Census of South Dakota, Tripp County, Colome Precinct Supervisor's District No. 2, Enumeration District No. 109, Sheet No. 3B | |
| NOZISKA, John Charles U.S., World War I Draft Registration Cards, 1917-1918 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 May 1919 | I1601 | Family Tree |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1920 | I1605 | Family Tree | |
| 2 | 8 Jan 1920 | I1603 | Family Tree | |
| 3 | 8 Jan 1920 | I1604 | Family Tree | |
| 4 | 19 Apr 1910 | I950 | Family Tree | |
| 5 | 19 Apr 1910 | I1599 | Family Tree | |
| 6 | 8 Jan 1920 | I1599 | Family Tree | |
| 7 | 19 Apr 1910 | I1598 | Family Tree | |
| 8 | 8 Jan 1920 | I1598 | Family Tree | |
| 9 | 19 Apr 1910 | I1594 | Family Tree | |
| 10 | 8 Jan 1920 | I1594 | Family Tree | |
| 11 | 19 Apr 1910 | I1596 | Family Tree | |
| 12 | 8 Jan 1920 | I1596 | Family Tree | |
| 13 | 19 Apr 1910 | I952 | Family Tree | |
| 14 | 8 Jan 1920 | I1602 | Family Tree | |
| 15 | 19 Apr 1910 | I1595 | Family Tree | |
| 16 | 8 Jan 1920 | I1595 | Family Tree |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | NEMEC / NOZISKA | 3 Jun 1913 | F363 | Family Tree |
