Our Family History
The Genealogy of the Ruzicka and Manchak Families
Chicago, Cook, Illinois, USA
Tree: Family Tree
City/Town : Latitude: 41.879535, Longitude: -87.624333
Media
| Documents | 1910 Federal Census of Illinois, Cook County, Chicago Supervisor's District No. 1, Enumeration District No. 558, Sheet No. 12B | |
| 1930 Federal Census of Illinois, Cook County, Chicago Enumeration District No. 819, Supervisor's District No. 6, Sheet No. 24A I have not definitively proven that this is the same Rudolf PETRZELKA from our family, but all of the clues seem to add up at this point. | ||
| 1920 Federal Census of Illinois, Cook County, Chicago Supervisor's District No. 1, Enumeration District No. 700, Sheet No. 1B | ||
| JAKUBIK, Anton Birth Particulars | ||
| JAKUBIK, Anton Birth Particulars | ||
| 1910 Federal Census of Illinois, Cook County, Chicago Supervisor's District No. 1, Enumeration District No. 558, Sheet No. 21A | ||
| JAKUBIKOVA, Regina Cook County, Illinois, Marriages Index, 1871 - 1920 | ||
| SARACKI, Daniel U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1940 Federal Census of Illinois, Cook County, Chicago Supervisor's District No. 9, Enumeration District No. 103-2724, Sheet 7B | ||
| ROTH, Alfred U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| ROTH, Alfred U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| ROTH, Everett, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| ROTH, Everett, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1950 Federal Census of Illinois, Cook County, Chicago Enumeration District No. 16-93F, Sheet No. 12 | ||
| PETRU, Josef Illinois, U.S., Federal Naturalization Records, 1856-1991 | ||
| PETRU, Josef U.S., Naturalization Record Indexes, 1791-1992 | ||
| Passenger Manifest of the S.S. Kaiser Wilhelm II Ship: Kaiser Wilhelm II Port of Departure: Bremen, Germany Port of Arrival: New York, New York Arrival Date: 5 Jun 1907 Line: 7 |
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1912 | I3052 | Rivera Family Tree | |
| 2 | 15 Apr 1912 | I3052 | Family Tree | |
| 3 | 5 Jul 1951 | I3339 | Rivera Family Tree | |
| 4 | 5 Jul 1951 | I3339 | Family Tree | |
| 5 | I1290 | Rivera Family Tree | ||
| 6 | I1290 | Family Tree | ||
| 7 | 28 Mar 1909 | I3095 | Rivera Family Tree | |
| 8 | 28 Mar 1909 | I3095 | Family Tree | |
| 9 | I1317 | Rivera Family Tree | ||
| 10 | I1317 | Family Tree | ||
| 11 | 4 Aug 1930 | I4350 | Rivera Family Tree | |
| 12 | 4 Aug 1930 | I4350 | Family Tree | |
| 13 | 1 Jun 1918 | I3097 | Family Tree |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Aug 1912 | I3095 | Rivera Family Tree | |
| 2 | 5 Aug 1912 | I3095 | Family Tree | |
| 3 | 17 Mar 1912 | I1991 | Rivera Family Tree | |
| 4 | 17 Mar 1912 | I1991 | Family Tree | |
| 5 | 8 Oct 1977 | I1624 | Rivera Family Tree | |
| 6 | 8 Oct 1977 | I1624 | Family Tree |
Census
Matches 1 to 40 of 40
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | KRIPAL / CLARK | F452 | Rivera Family Tree | |
| 2 | KRIPAL / CLARK | F452 | Family Tree | |
| 3 | PETRU / STAROBOVA | 13 May 1913 | F1052 | Rivera Family Tree |
| 4 | PETRU / STAROBOVA | 13 May 1913 | F1052 | Family Tree |
| 5 | ROTH / VIRAK | 25 Jan 1947 | F1231 | Rivera Family Tree |
| 6 | ROTH / VIRAK | 25 Jan 1947 | F1231 | Family Tree |
