Our Family History
The Genealogy of the Ruzicka and Manchak Families
Calmar, Leduc, Alberta, Canada
Tree: Family Tree
City/Town : Latitude: 53.26539657806638, Longitude: -113.80548973124826
Media
| Photos | ROSE, Sean Birthday Celebration Taken at the MANCHAK farm in Calmar, AB. | |
| MANCHAK, Gina YERKOVICH, Joan MANCHAK, Doris Taken at the MANCHAK farm in Calmar, AB. | ||
| Christmas Celebration ROSE, Stan (in back) KOBEWKA, Mike ROSE, Heather KOBEWKA, Irene Taken at the MANCHAK farm in Calmar, AB. | ||
| KARABONIK, Harold HALWA, Cecilia Taken at the MANCHAK farm in Calmar, AB. Lady in background isn't identified but is confirmed to be Cecilia by her daughter Nicole. | ||
| DOLL, Angie ROSE, Heather DOLL, Jody Taken at the ROSE residence in Calmar, AB. | ||
| Family Meeting ROSE, Darryn RIVERA, Nina ROSE, Stan SENIO, Morely SENIO, Kim SENIO, Grant |
| Documents | Canada, Voters Lists, 1935-1980 Residence Date: 1949 Residence Place: Wetaskiwin, Alberta, Canada Street Address: Calmar Electoral District: Wetaskiwin | |
| Calmar School Senior Prom, 1936 - 1937 | ||
| Canada, Voters Lists, 1935-1980 Year: 1949 Location: Calmar, Alberta, Canada Electoral District: Wetaskiwin | ||
| Canada, Voters Lists, 1935-1980 Year: 1957 Location: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Reference Number: M-4974 | ||
| MANCHAK, Marie Obituary | ||
| MANCHAK, Walter Obituary | ||
| FLEMING, Cuthbert WORKUN, Phyllis Marriage Announcement | ||
| HRUSCHAK, Annie Obituary | ||
| YANISH, Josie Obituary | ||
| MANCHAK, Isadore Obituary | ||
| WORKUN, Eugene Obituary | ||
| 1921 Census of Canada Province: Alberta, District No. 11, Strathcona, Enumeration Sub-District No. 23 in 46-24-4 | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin, Enumeration Sub-District No. 47, Municipality of Liberty | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin, Enumeration Sub-District No. 50, Municipality of Liberty, Page 10 | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin, Enumeration Sub-District No. 47, Municipality of Liberty | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1945 Residence Place: Wetaskiwin, Alberta, Canada Street Address: Calmar Electoral District: Wetaskiwin Reference Number: M-4834 | ||
| FEDOR, Fred Obituary |
| Headstones | SEKORA, John A. | |
| SEKORA, Fannie | ||
| ABEL, Murray |
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2560 | Family Tree | ||
| 2 | 15 Jun 1911 | I896 | Family Tree | |
| 3 | 1 Sep 1921 | I903 | Family Tree | |
| 4 | 7 Apr 1916 | I898 | Family Tree | |
| 5 | Between 17 Aug and 31 Dec 1920 | I902 | Family Tree | |
| 6 | 2 Oct 1923 | I7 | Family Tree | |
| 7 | 23 Dec 1916 | I900 | Family Tree | |
| 8 | 15 Jul 1915 | I899 | Family Tree | |
| 9 | 6 Jan 1913 | I897 | Family Tree | |
| 10 | 7 Feb 1922 | I672 | Family Tree | |
| 11 | 5 May 1918 | I901 | Family Tree | |
| 12 | 14 Sep 1921 | I3000 | Family Tree |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Aug 1974 | I1806 | Family Tree | |
| 2 | 8 Oct 2009 | I2550 | Family Tree | |
| 3 | 11 Sep 2004 | I699 | Family Tree | |
| 4 | 15 Jan 1936 | I18 | Family Tree | |
| 5 | 14 Sep 1981 | I896 | Family Tree | |
| 6 | 27 Oct 2008 | I2 | Family Tree | |
| 7 | 10 Sep 1951 | I890 | Family Tree | |
| 8 | 14 Jul 1997 | I669 | Family Tree | |
| 9 | 23 Mar 1968 | I891 | Family Tree | |
| 10 | 15 Apr 2014 | I2558 | Family Tree | |
| 11 | 5 Jul 1997 | I15 | Family Tree | |
| 12 | 15 Sep 1956 | I923 | Family Tree |
Census
Matches 1 to 33 of 33
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ROSE / STACEY | F2 | Family Tree | |
| 2 | SINOSKI / MANCHAK | 22 Jul 1939 | F345 | Family Tree |
| 3 | TOSCZAK / SEKORA | F551 | Family Tree |
