Our Family History
The Genealogy of the Ruzicka and Manchak Families
Burke, Georgia, USA
Tree: Rivera Family Tree
Latitude: 33.0584, Longitude: -81.9994Tree: Family Tree
County/Shire : Latitude: 33.07757472612802, Longitude: -81.99269057379432
Media
| Documents | 1940 Federal Census of Georgia, Burke County, Militia District No. 66, McNorrill Supervisor's District No. 1 Enumeration District No. 17-14 Sheet No. 11A | |
| 1940 Federal Census of Georgia, Burke County, Militia District No. 66, McNorrill Supervisor's District No. 1 Enumeration District No. 17-14 Sheet No. 10B |
| Headstones | WALKER, Carrie Bell | |
| SIMMONS, Alvin |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1937 | I4559 | Family Tree | |
| 2 | 3 Nov 1937 | I4559 | Rivera Family Tree | |
| 3 | 18 Jul 1943 | I4141 | Family Tree | |
| 4 | 18 Jul 1943 | I4141 | Rivera Family Tree |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1940 | I4139 | Family Tree | |
| 2 | 18 Apr 1940 | I4139 | Rivera Family Tree | |
| 3 | 18 Apr 1940 | I4559 | Family Tree | |
| 4 | 18 Apr 1940 | I4559 | Rivera Family Tree | |
| 5 | I4557 | Family Tree | ||
| 6 | I4557 | Rivera Family Tree | ||
| 7 | 18 Apr 1940 | I4136 | Family Tree | |
| 8 | 18 Apr 1940 | I4136 | Rivera Family Tree | |
| 9 | 18 Apr 1940 | I4138 | Family Tree | |
| 10 | 18 Apr 1940 | I4138 | Rivera Family Tree | |
| 11 | 18 Apr 1940 | I4558 | Family Tree | |
| 12 | 18 Apr 1940 | I4558 | Rivera Family Tree |
