Our Family History
The Genealogy of the Ruzicka and Manchak Families
Buffalo, Erie, New York, USA
Tree: Family Tree
City/Town : Latitude: 42.886875, Longitude: -78.877875
Media
| Photos | SPISIAK, Leona Alongside her father Valentine. |
| Documents | 1900 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 17, Enumeration District No. 112, Sheet No. 35B | |
| 1920 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 21, Enumeration District No. 72, Sheet No. 27A | ||
| 1930 Federal Census of New York, Erie County, Buffalo Enumeration District No. 15-122, Supervisor's District No. 7NY, Sheet No. 25B | ||
| 1910 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 19, Enumeration District No. 107, Sheet No. 16A | ||
| GLOWCZYNSKI, Frank World War I Draft Registration Card | ||
| 1920 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 21, Enumeration District No. 78, Sheet No. 38B | ||
| GRAMZA, Matthew Canada to US Border Crossings, Buffalo, NY, 06 Jun 1931 | ||
| GLOWCZYNSKI, Mary Social Security Number Application 118-05-3517 | ||
| GRAMZA, Viola Social Security Number Application 068-38-4486 | ||
| SARACKI, Daniel Social Security Number Application 114-16-5650 | ||
| 1940 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 42, Enumeration District No. 64-213, Sheet No. 1A | ||
| U.S. City Directories 1821 - 1989 1941, Buffalo, Erie, New York, USA | ||
| U.S. City Directories 1821 - 1989 1895, Buffalo, Erie, New York, USA | ||
| Marriage Registration SARACKI, John | ||
| Marriage Registration GLOWCZYNSKI, Mary | ||
| New York, Death Index, 1852-1956 SARACKI, John | ||
| U.S. City Directories, 1822-1995 1920, Buffalo, Erie, New York, USA | ||
| SARACKI, Daniel M New York State, Marriage Index, 1881-1967 | ||
| SPISIAK, Leona New York State, Marriage Index, 1881-1967 | ||
| SPISIAK, Leona New York State, Birth Index, 1881-1942 | ||
| SARACKI, Theresa ZGODA, Henry Marriage Registration | ||
| SARACKI, Theresa HOFFMAN, Claude Marriage Registration | ||
| SARACKI, Theresa Birth Registration | ||
| SARACKI, Helen Marriage Registration | ||
| FISHER, Otis Marriage Registration | ||
| SARACKI, Daniel U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| KALINOWSKI, Anthony SARACKI, Agnes New York State, Marriage Index, 1881-1967 | ||
| KALINOWSKI, Anthony SARACKI, Agnes New York State, Marriage Index, 1881-1967 | ||
| 1950 Federal Census of New York, Erie County, Buffalo Enumeration District No. 65-440, Sheet No. 11 | ||
| 1950 Federal Census of New York, Erie County, Buffalo Enumeration District No. 65-312, Sheet No. 1 | ||
| 1950 Federal Census of New York, Erie County, Buffalo Enumeration District No. 65-312, Sheet No. 2 | ||
| SARACKI, Thomas New York, U.S., Death Index, 1852-1956 | ||
| U.S., City Directories, 1822 - 1995 Residence Year: 1921 Street Address: 31 Stanislaus Residence Place: Buffalo, New York, USA Occupation: Car Wkr Publication Title: Buffalo, New York, City Directory, 1921 | ||
| GRAMZA, Henry New York, U.S., Abstracts of World War I Military Service, 1917-1919 | ||
| GRAMZA, Henry New York, U.S., Abstracts of World War I Military Service, 1917-1919 | ||
| SARACKI, Agnes U.S., School Yearbooks, 1900-2016 Kensington High School | ||
| KALINOWSKI, Antoni New York State, Birth Index, 1881-1942 | ||
| 1940 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 40 Enumeration District No. 64-362 Sheet No. 61B |
Birth
Matches 1 to 23 of 23
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1971 | I863 | Family Tree | |
| 2 | 22 Aug 1951 | I862 | Family Tree | |
| 3 | 19 Mar 1946 | I1182 | Family Tree | |
| 4 | 13 Nov 1995 | I1515 | Family Tree |
Census
Matches 1 to 48 of 48
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOS / SARACKI | F1049 | Family Tree | |
| 2 | FISHER / SARACKI | 29 Jun 1946 | F316 | Family Tree |
| 3 | HOFFMAN / SARACKI | 9 Jul 1955 | F328 | Family Tree |
| 4 | KALINOWSKI / SARACKI | 8 Feb 1947 | F325 | Family Tree |
| 5 | MORRIS / SARACKI | F1522 | Family Tree | |
| 6 | RYBAK / GRAMZA | F1627 | Family Tree | |
| 7 | SARACKI / GLOWCZYNSKI | 16 Sep 1930 | F324 | Family Tree |
| 8 | SARACKI / LOVELESS | F1520 | Family Tree | |
| 9 | SARACKI / SPISIAK | 11 Jun 1949 | F326 | Family Tree |
| 10 | ZGODA / SARACKI | 30 Aug 1947 | F327 | Family Tree |
