Our Family History
The Genealogy of the Ruzicka and Manchak Families
Beaver, Alberta, Canada
Tree: Family Tree
Notes:
County/Shire : Latitude: 53.248676914656, Longitude: -112.25048893221
Media
| Photos | RUZICKA, Bob ROSE, Darryn RUZICKA, Anne RUZICKA Reunion 2003 | |
| ROSE, Marian ROSE, Darryn Ruzicka Reunion 2003 | ||
| RUZICKA, Bob RUZICKA, Jim RUZICKA, Mary ROSE, Stan DOLL, Dick RUZICKA Reunion 2003 | ||
| ROSE, Jennifer RUZICKA, Jim ROSE, Darryn RUZICKA Reunion 2003 |
| Documents | STAROBA, Anna Public School Leaving Diploma | |
| STAROBA, Anna Alberta, Canada, Marriages Index, 1898-1944 | ||
| ROSE, John J. Alberta, Canada, Marriages Index, 1898-1944 | ||
| RUZICKA, Charles Province of Alberta, Registration of Death | ||
| RUZICKA, Charles SLAVIK, Josephine Province of Alberta, Registration of Marriage | ||
| 1931 Census of Canada Electoral District No. 217, Camrose, Enumeration Sub-District No.77, Municipality of Iron Creek 46-13 | ||
| 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 16 in Kinsella Municipality, Page 12 A | ||
| RUZICKA, Albert Rudolph John World War I Draft Card | ||
| 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 17 | ||
| SLAVIK, Vincent John Canada to US Border Crossing, Babb, MT, 28 Oct 1939 | ||
| ROSE, Laurence Edward British Columbia, Registration of Death | ||
| 1921 Census of Canada Province: Alberta, District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 8 | ||
| 1921 Census of Canada Province: Alberta, District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 9 | ||
| 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 15 | ||
| 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 16 | ||
| RUZICKA, Margaret Obituary | ||
| RUZICKA, Helen Obituary | ||
| MERTA, George Obituary | ||
| RUZICKA, Eugene Obituary | ||
| SLAVIK, Sister Theresa Carmel Obituary | ||
| SEVCIK, Stanley Obituary | ||
| SLAVIK, James John Record of Naturalization | ||
| SLAVIK, James Certificate of Naturalization | ||
| RUZICKA, Josephine Obituary | ||
| 1942 Macdonald Brier |
| Headstones | MERTA, Edward | |
| ANTOS, John and Agnes | ||
| ANTOS, Lydia Agnes |
No results found.
