Our Family History
The Genealogy of the Ruzicka and Manchak Families
Alberta, Canada
Tree: Family Tree
State/Province : Latitude: 53.933271, Longitude: -116.576504
Media
| Photos | YOUNG, Dianne | |
| ROSE Family Taken in the living room of Jack and Anne ROSE's home in Warburg, AB. |
| Documents | SENIO, Atanas Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 | |
| SENIO, Atanas Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 | ||
| SENIO, Stephen BIG VICTORY (alas, not for Stephen) | ||
| SENIO, Stephen Edmonton Voters' Association | ||
| SENIO, Stephen Funeral Notice (Ironworkers Local 720) | ||
| STAROBA, Anna Public School Leaving Diploma | ||
| DOBRY, Merlin 66 Students Graduate From St. Mary's | ||
| 1931 Census of Canada Electoral District No. 217, Camrose Enumeration Sub-District No.43, Killam | ||
| DOBRY, Merlin DOBRY, Edwin Lethbridge Flying Club Activities | ||
| DOBRY, Merlin Wonderful Waterton | ||
| Canada, Voters Lists, 1935-1980 1957, Calgary, Alberta, Canada | ||
| DOBRY, Merlin Miscellaneous for Sale | ||
| SENIO, Lacy | ||
| STAROBA, Anna Alberta, Canada, Marriages Index, 1898-1944 | ||
| ROSE, John J. Alberta, Canada, Marriages Index, 1898-1944 | ||
| RUZICKA, Amelia Alberta, Canada, Marriages Index, 1898-1944 | ||
| SYKORA, Richard Alberta, Canada, Marriages Index, 1898-1944 | ||
| AMBROCK, Bruce Two-week wait for report on plane crash | ||
| Canada Voter Lists, 1935 - 1980 Year: 1949 Residence Place: Camrose, Alberta, Canada Electoral District: Camrose Reference Number: M-4871 | ||
| YOUNG, Dianne Stollery Children's Hospital Foundation | ||
| YOUNG, Dianne Edmonton Woman - Promoting Children's Health | ||
| MARLER, Janet Join us in celebrating Janet... | ||
| HALWA, Andrew Obituary |
| Headstones | MANCHAK, Audrey June | |
| ABEL, Murray | ||
| ANDERSON, Marcus | ||
| BALL, Helen | ||
| BARA, Alexander | ||
| AMBROCK, Bruce Plot: C I 13 3 | ||
| MERTA, Edward | ||
| ANTOS, John and Agnes | ||
| ANTOS, Lydia Agnes | ||
| YOUNG, Dennis |
Birth
Matches 1 to 36 of 36
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 May 1958 | I3354 | Family Tree | |
| 2 | 28 May 1987 | I2493 | Family Tree | |
| 3 | 14 Mar 1962 | I3190 | Family Tree | |
| 4 | 9 Apr 1979 | I3189 | Family Tree | |
| 5 | 16 Jun 1956 | I79 | Family Tree | |
| 6 | 17 Dec 2023 | I2044 | Family Tree | |
| 7 | 5 Jan 2026 | I726 | Family Tree |
Census
Matches 1 to 50 of 66
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1931 | I116 | Family Tree |
