Our Family History
The Genealogy of the Ruzicka and Manchak Families
Akron, Summit, Ohio, USA
Tree: Family Tree
City/Town : Latitude: 41.084846, Longitude: -81.515603
Media
| Documents | 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 206, Sheet No. 16B | |
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-87, Supervisor's Distrct No. 9, Sheet No. 31A | ||
| FISHER, Margaret Helen Social Security Number Application 294-44-0741 | ||
| FISHER, Otis Social Security Number Application 287-24-7828 | ||
| 1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-210, Sheet No. 12A | ||
| U.S. City Directories, 1822 - 1995 1931, Akron, Summit, Ohio, USA | ||
| 1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-179, Sheet No. 13B | ||
| FISHER, John M U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| FISHER, John M U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| FISHER, John M SCHOTT, Eileen Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| FISHER, Otis U.S., World War II Draft Registration Cards, 1942 | ||
| FISHER, Otis U.S., World War II Draft Registration Cards, 1942 | ||
| LEWIS, Cecil U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| LEWIS, Cecil U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 180, Sheet No. 12B | ||
| LEWIS, Ellen U.S., School Yearbooks, 1900-1999 Municipal University of Akron | ||
| 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 181, Sheet No. 29A | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-46, Supervisor's District No. 9, Page 3B | ||
| 1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 8, Enumeration District No. 183, Sheet No. 17A | ||
| 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 204, Sheet No. 2B | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-86, Supervisor's District No. 9, Page 16A | ||
| 1900 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 16, Enumeration District No. 81, Sheet 15B | ||
| 1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-44A, Sheet No. 12A | ||
| MCGOWAN, Mary Ellen MCGOWAN, Catharine Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| MCGOWAN, Mary Ellen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| MCGOWAN, Mary Ellen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| U.S., City Directories, 1822-1995 1916, Akron, Summit, Ohio, USA | ||
| MCGOWAN, James David U.S., World War I Draft Registration Cards, 1917-1918 | ||
| MCGOWAN, Stephen, Sr. U.S., World War I Draft Registration Cards, 1917-1918 | ||
| MCGOWAN, Stephen, Sr. U.S., World War II Draft Registration Cards, 1942 | ||
| MCGOWAN, Stephen, Sr. U.S., World War II Draft Registration Cards, 1942 | ||
| 1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-184, Sheet No. 4B | ||
| MCGOWAN, Michael U.S., World War I Draft Registration Cards, 1917-1918 | ||
| MCGOWAN, James BAUMGARDNER, Erma Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| MCGOWAN, James U.S., Headstone Applications for Military Veterans, 1925-1970 | ||
| LEWIS, Ellen Ohio, U.S., Death Records, 1908-1932, 1938-2018 | ||
| LEWIS, Ellen Ohio Deaths, 1908-1953 | ||
| 1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 18, Enumeration District No. 144, Sheet No. 4B | ||
| 1900 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 16, Enumeration District No. 74, Sheet 17B | ||
| MCGOWAN, Lenora Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| MCGOWAN, James MCGOWAN, Lenora Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-120, Supervisor's District No. 9, Page 35A | ||
| MCGOWAN, Richard AVELLINO, Josephine Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| MCGOWAN, Stephen, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| MCGOWAN, Stephen, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| LEWIS, Virginia Ohio Deaths, 1908-1953 | ||
| SAWYERS, Virginia Ohio Deaths, 1908-1953 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-376, Sheet No. 1 | ||
| FISHER, Otis, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| FISHER, Otis, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-433, Sheet No. 78 | ||
| LEWIS, Mary Agnes U.S., School Yearbooks, 1880 - 2012 St Mary's High School | ||
| LEWIS, Mary Agnes U.S., School Yearbooks, 1880 - 2012 St Mary's High School | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-333, Sheet No. 2 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-345, Sheet No. 73 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-15, Sheet No. 17 | ||
| 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 185, Sheet No. 15A | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-122, Supervisor's District No. 9, Page 30B | ||
| LEWIS, William Summit County, Ohio, U.S., Death Records, 1866-1908 | ||
| 1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 18, Enumeration District No. 144, Sheet No. 2A | ||
| LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Ethelwyn LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-113 Sheet No. 7 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-330, Sheet No. 9 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 |
Birth
Matches 1 to 39 of 39
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Aug 1977 | I3304 | Family Tree | |
| 2 | 19 Apr 1950 | I3290 | Family Tree | |
| 3 | UNKNOWN | I3610 | Family Tree | |
| 4 | 3 Jun 1973 | I3587 | Family Tree | |
| 5 | 2 Mar 1935 | I3571 | Family Tree | |
| 6 | 27 Apr 2001 | I1383 | Family Tree | |
| 7 | 11 Aug 1978 | I1381 | Family Tree | |
| 8 | 2 Mar 1984 | I1385 | Family Tree | |
| 9 | 17 May 1908 | I3598 | Family Tree | |
| 10 | 30 Sep 1969 | I3569 | Family Tree | |
| 11 | 19 Jun 1935 | I3570 | Family Tree | |
| 12 | 18 Jan 1936 | I3573 | Family Tree | |
| 13 | 23 Feb 1963 | I3291 | Family Tree | |
| 14 | 19 May 1926 | I3592 | Family Tree | |
| 15 | 12 Nov 1978 | I3579 | Family Tree | |
| 16 | 11 Feb 1945 | I3317 | Family Tree | |
| 17 | 20 Mar 1942 | I3306 | Family Tree | |
| 18 | 22 May 2008 | I1519 | Family Tree |
Census
Matches 1 to 50 of 128
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FISHER / SCHOTT | 3 Sep 1949 | F467 | Family Tree |
| 2 | MCGOWAN / O'HARA | 12 Nov 1919 | F1239 | Family Tree |
| 3 | MELLION / FISHER | F859 | Family Tree | |
| 4 | PINKNEY / FISHER | F860 | Family Tree |
