Our Family History
The Genealogy of the Ruzicka and Manchak Families
Oklahoma, USA
Tree: Family Tree
State/Province : Latitude: 35.007752, Longitude: -97.092877
Media
| Documents | 1950 Federal Census of Oklahoma, Lincoln County, Prague Enumeration District No. 41-34 Sheet No. 9 | |
| BREZNY, Shirley U.S., School Yearbooks, 1900-2016 School: Prague High School School Location: Prague, Oklahoma, USA | ||
| 1940 Federal Census of Oklahoma, Oklahoma, Oklahoma City Supervisor's District No. 10 Enumeration District No. 78-198 Sheet 15A | ||
| 1950 Federal Census of Oklahoma, Oklahoma, Oklahoma City Enumeration District No. 78-245 Sheet No. 71 | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Joan U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1985 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Joan U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1985 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| BREZNY, Georgena U.S., School Yearbooks, 1900-1999 Yearbook Date: 1962 School: Prague High School School Location: Prague, Oklahoma, USA Grade Completed: 8th Grade | ||
| 1950 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-37 Sheet No. 12 | ||
| MALY, Matthew U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1989 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| BREZNY, Georgena U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1963 School: Prague High School School Location: Prague, Oklahoma, USA | ||
| BREZNY, Henry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| BREZNY, Henry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1910 Federal Census of Oklahoma, Custer County, Deer Creek Supervisor's District No. 2, Enumeration District No. 120, Sheet No. 2B | ||
| RUZICKA, Albert Rudolph John World War I Draft Card | ||
| 1900 Federal Census of Oklahoma Territory, Canadian County, Yukon Supervisor's District No. 219 Enumeration District No. 24 Sheet No. 10 | ||
| 1910 Federal Census of Oklahoma, Canadian County, Yukon Supervisor's District No. 2 Enumeration District No. 101 Sheet No. 3A I will say it until the day I die... the penmanship of this enumerator is spectacular. I wish every census record was this easy to read. |
| Headstones | BREZNY, Gary Don | |
| MALY, Chris | ||
| BREZNY, Frank Pete BREZNY, Helen Sophia |
Social Security Number
Matches 51 to 56 of 56
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | I777 | Rivera Family Tree | ||
| 52 | I777 | Family Tree | ||
| 53 | I779 | Rivera Family Tree | ||
| 54 | I779 | Family Tree | ||
| 55 | I782 | Rivera Family Tree | ||
| 56 | I782 | Family Tree |
