Our Family History
The Genealogy of the Ruzicka and Manchak Families
Ohio, USA
Tree: Family Tree
State/Province : Latitude: 40.417287, Longitude: -82.907123
Media
| Documents | SARACKI, Wawrzyniec Ohio, Roster of Soldiers, Sailors, and Marines in World War I, 1917-1918 | |
| SARACKI, Wawrzyniec U.S., Adjutant General Military Records, 1631-1976 | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
| 1930 Federal Census of Ohio, Summit County, Coventry Enumeration District No. 77-172, Supervisor's District No. 9, Sheet No. 4A | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-113 Sheet No. 7 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-330, Sheet No. 9 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-376, Sheet No. 1 | ||
| 1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 8, Enumeration District No. 183, Sheet No. 17A | ||
| 1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-179, Sheet No. 13B |
| Headstones | FISHER, John M | |
| FISHER, Margaret H. & Otis Plot: Section 28, Lot 217, space 1&2 | ||
| MCGOWAN, James MCGOWAN, May | ||
| MCGOWAN, Michael MCGOWAN, Rose | ||
| MCGOWAN, Stephen, Jr. MCGOWAN, Emma LEWIS, Agnes | ||
| MCGOWAN, Stephen, Sr. MCGOWAN, Emma LEWIS, Agnes | ||
| ABSHIRE, Charles James Plot: Section WAL70 Row E Plot 4 | ||
| LEWIS, Emma Plot: Section 13 | ||
| ANGUS, Margaret Bernice It is not entirely known why Margaret's middle initial is shown on her headstone as "E". Plot: SEC 2, LOT 1307, GRAVE 2 | ||
| ANGUS, Mary Lou Plot: Section 6 Lot 388 Grave 6 | ||
| ANGUS, Robert Lawrence Plot: Section 6 Lot 388 Grave 5 | ||
| ANGUS, Robert William |
Birth
Matches 51 to 69 of 69
