Our Family History
The Genealogy of the Ruzicka and Manchak Families
Leduc, Alberta, Canada
Tree: Family Tree
City/Town : Latitude: 53.26110582598393, Longitude: -113.54902267456054
Media
| Photos | ROSE Family Taken in the living room of Jack and Anne ROSE's home in Warburg, AB. | |
| Stan ROSE 80th Birthday Celebration ROSE, Stan ROSE, Sean ROSE, Darryn Taken at Wizard Lake, AB | ||
| ROSE, Gina ROSE, Judy MANCHAK, Rob Taken on the Manchak farm. | ||
| Christmas Gathering Taken at the MANCHAK farm in Calmar, AB | ||
| ROSE, Judy ROSE, Stan ROSE, Josie Wizard Lake, AB | ||
| ROSE, Josie DOLL, Jo-Anne WISHNOWSKI, Darian ROSE, Judy HRAB, Lucas (infant) Lion's Campground, Devon, AB | ||
| SENIO, Andrew SENIO, Steve SENIO, Mike SENIO, Alex YERKOVICH, Mary EVANSON, Helen HANNAS, Millie MANCHAK, Doris 1993 SENIO Reunion MURPHY Farm (Glen Park Road) Calmar, AB | ||
| ROSE & RUZICKA Families Warburg, AB | ||
| ROSE, Darryn This picture was more than likely taken at Darryn\'s baptism. | ||
| ROSE Children Sean Heather Darryn Taken in Calmar, AB |
| Documents | Anton SENIO and Katherine KLIMOSKO Marriage Certificate | |
| 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 42, Sub-District No. 42, Enumeration District No. 12 in Town of Leduc | ||
| HALWA, Walter Obituary | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin Enumeration Sub-District No. 47 Municipality of Liberty Rural | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin Enumeration Sub-District No. 47 Municipality of Liberty Rural | ||
| 1921 Census of Canada Province: Alberta District No. 11 Strathcona Enumeration Sub-District No. 25 in Liberty Municipality Page 1A | ||
| SENIO, Atanas Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 | ||
| SENIO, Atanas Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 | ||
| RUZICKA, Amelia Alberta, Canada, Marriages Index, 1898-1944 | ||
| SYKORA, Richard Alberta, Canada, Marriages Index, 1898-1944 | ||
| HALWA, Andrew Obituary | ||
| ROSE, Eugenia Obituary | ||
| ROSE, Eugenia Obituary |
| Headstones | SENIO, Darlene SENIO, Ernie | |
| ABEL, Murray | ||
| ANDERSON, Marcus | ||
| BARA, Alexander | ||
| ROSE, Eugenia |
| Videos | Stan ROSE Full length 100th Anniversary celebration video produced and published by AMA. |
Census
Matches 51 to 74 of 74
