Name | John William RUZICKA [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21] | |
Born | 28 Aug 1854 | Chvaloic, Bohemia ![]() |
Gender | Male | |
Immigration | 5 Sep 1874 | New York Port, New York, New York, USA ![]() |
![]() |
Passenger Manifest of the S.S. Neckar Ship: Neckar Port of Departure: Bremen, Germany and Southampton, England Port of Arrival: New York, New York Arrival Date: 05 Sep 1874 Line: 7 Microfilm Serial: M237 Microfilm Roll: M237_393 List Number: 967 |
|
![]() |
Passenger Manifest of the S.S. Neckar Ship: Neckar Port of Departure: Bremen, Germany and Southampton, England Port of Arrival: New York, New York Arrival Date: 05 Sep 1874 Line: 7 Microfilm Serial: M237 Microfilm Roll: M237_393 List Number: 967 |
|
Census | 22 Jun 1900 | South Creek, Lincoln, Oklahoma Territory, USA ![]() |
![]() |
1900 Federal Census of Oklahoma Territory, Lincoln County, South Creek Supervisor's District No. 219, Enumeration District No. 118, Sheet No. 11A |
|
Immigration | 1904 [24] | |
Census | 17 Jul 1906 | Strathcona, Alberta, Canada ![]() |
|
||
![]() |
1906 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District: Strathcona, Sub-District: 11, Page 45, Townships 46 To 52 Inclusive in Ranges 13, 14, 15 West of The 4th M Strathcona was a city in Alberta, Canada located to the south of the North Saskatchewan river. It amalgamated with the City of Edmonton in 1912. |
|
Naturalization | 1907 [25] | |
Census | 9 Jun 1911 | Strathcona, Alberta, Canada ![]() |
![]() |
1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 15, Page 11 |
|
Census | 1916 | Alberta, Canada ![]() |
![]() |
1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 43, Sub-District No. 12, Enumeration District No. 12 in Township 46, Range 14, W 4th |
|
Census | 1921 | Cascade, British Columbia, Canada ![]() |
![]() |
1921 Census of Canada Province: British Columbia, District No. Yale 25, Enumeration Sub-District No. 49 in Cascase, Page 2B |
|
Died | 26 Nov 1939 | Grand Forks, British Columbia, Canada ![]() |
![]() |
RUZICKA, John William Certificate of Death |
|
Buried | 29 Nov 1939 | Evergreen Cemetery/Grand Forks, British Columbia, Canada ![]() |
|
||
![]() |
RUZICKA, John RUZICKA, Josephine |
|
Person ID | I89 | Family Tree |
Last Modified | 11 Mar 2025 |
Father | Johan RUZICKA, b. Between 1 Jan and 30 Jun 1834, Bohemia ![]() ![]() | |
Relationship | natural | |
Mother | Anna TOMISEK, b. UNKNOWN, Bohemia ![]() | |
Relationship | natural | |
Married | Abt 1852 | |
Family ID | F41 | Group Sheet | Family Chart |
Family | Josephine Sophia NOHEJL, b. 19 Mar 1858, KobylĂ Hlava, East Bohemia, Czech Republic ![]() ![]() | |||||||||||||||||||||
Married | 22 Apr 1878 | Omaha, Douglas, Nebraska, USA ![]() |
||||||||||||||||||||
![]() |
RUZICKA, John W. and NOHEJL, Josephine S., Marriage License On one page you can see another marriage license document tucked in behind the current copy. The Nebraska State Historical Society informed me that a complete copy of that document is not available. |
|||||||||||||||||||||
![]() |
RUZICKA, John NOHEJL, Josephine Marriage License |
|||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 11 Mar 2025 | |||||||||||||||||||||
Family ID | F38 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | RUZICKA, John William |
Documents | ![]() | DOBRY, Annie Agnes Canada to US Border Crossing, Danville, WA, 02 May 1937 |
![]() | RUZICKA, Edward Frank Certificate of Death | |
![]() | RUZICKA, Albert Canada to US Border Crossing, Marcus, WA, 04 Dec 1926 | |
![]() | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 Name: John W. Ruzicka Application Date: 6 Apr 1904 Place: Alberta, Canada Homestead Number: 157470 Part: SE Section: 16 Township: 46 Range: 23 Meridian: W4 GPS coordinates for this section are approximately 52.962251, -113.274044. | |
![]() | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 Name: John W. Ruzicka Application Date: 6 Apr 1904 Place: Alberta, Canada Homestead Number: 157470 Part: SE Section: 16 Township: 46 Range: 23 Meridian: W4 GPS coordinates for this section are approximately 52.962251, -113.274044. | |
![]() | U.S., Border Crossings from Canada to U.S., 1895-1960 Name: John W. Ruzicka Gender: Male Age: 72 Marital status: Widowed Record Type: Manifests Birth Date: abt 1854 Birth Place: Prague, Austria Arrival Date: 18 Oct 1926 Port of Arrival: Marcus, Washington, USA Residence Place: B. C. Grand Forks This document is the first time encountering the name "Ralph". Process of elimination… | |
![]() | U.S., Border Crossings from Canada to U.S., 1895-1960 Name: John William Ruzicka Gender: Male Race/Nationality: Czech Age: 72 Record Type: Cards Birth Date: abt 1855 Birth Place: Ronov, Czechoslovaka Arrival Date: 8 Aug 1927 Port of Arrival: Blaine, Washington, USA Residence Place: Grand Forks British Columbia Canada There are 2 important facts on this document. One is the confirmation… | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Charles Otto Robert Ruzicka Gender: Male Application Date: 21 Dec 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1170219 Coordinates: SW Section: 10 Township: 46 Range: 12 Meridian: 4 GPS coordinates for this section are 52.948675, -111.66716. | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Charles Otto Robert Ruzicka Gender: Male Application Date: 21 Dec 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1170219 Coordinates: SW Section: 10 Township: 46 Range: 12 Meridian: 4 GPS coordinates for this section are 52.948675, -111.66716. | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: John Gustav Herman Ruzicka Gender: Male Application Date: 10 Nov 1904 Homestead Place: Alberta, Canada Residence Year: 1904 Residence Place: Prague, Alberta, Canada File Number: 889882 Coordinates: SW Section: 18 Township: 46 Range: 13 Meridian: 4 | |
![]() | DOBRY, Joseph A. RUZICKA, Annie A. Certificate of Marriage | |
![]() | RUZICKA, Arthur U.S., Border Crossings from Canada to U.S., 1895-1960 | |
![]() | RUZICKA, Edward F. KUBANEK, Agnes Registration of Marriage | |
![]() | TUMA, Frank NOHEJL, Marie Marriage License Record | |
![]() | NEMEC, Joseph and RUZICKA, Mary Marriage License |
Histories | ![]() | RUZICKA Family Tree This is one of the documents that started it all for me. |
![]() | RUZICKA Clan, The; Part II The document was created by Anna MCDONALD as a solicitation for everyone to share family information as well as a means for her to share information she had. These are the last 6 pages of this document that were omitted from the Part I scan as they contain information that is private - such as birth dates and home addresses. If you wish to see… | |
![]() | RUZICKA Clan, The; Part I The document was created by Anna MCDONALD as a solicitation for everyone to share family information as well as a means for her to share information she had. The last 6 pages of this document have been omitted from this scan as they contain information that is private - such as birth dates and home addresses. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.