Name | Charles William SWOBODA [1, 2, 3, 4, 5, 6, 7] | |
Born | 13 Sep 1894 | Omaha, Douglas, Nebraska, USA ![]() |
Gender | Male | |
Also Known As | Charlie SWOBODA [8] | |
Census | 8 Jun 1900 | Cheyenne, Laramie, Wyoming, USA ![]() |
Census | 16 Apr 1910 | Omaha, Douglas, Nebraska, USA ![]() |
![]() |
1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 4A |
|
Census | 17 Jan 1920 | Omaha, Douglas, Nebraska, USA ![]() |
Census | 3 Apr 1940 | Omaha, Douglas, Nebraska, USA ![]() |
Died | 10 Nov 1956 | Douglas, Nebraska, USA ![]() |
Buried | Abt 13 Nov 1956 | St. Mary's Cemetery/Omaha, Douglas, Nebraska, USA ![]() |
![]() |
SWOBODA, Charles Plot: Block 7, Lot 144, Grave 3 |
|
Person ID | I3117 | Family Tree |
Last Modified | 11 Mar 2025 |
Father | Vaclav SVOBODA, b. Apr 1864, Bohemia ![]() | |
Relationship | natural | |
Mother | Anne RUZICKA, b. 1867, Bohemia ![]() | |
Relationship | natural | |
Married | 6 Jan 1889 | Omaha, Douglas, Nebraska, USA ![]() |
![]() |
SVOBODA, John and RUZICKA, Anne Marriage License This is a great document - discovered by Carol NEMEC - that opens up a new branch of the family tree that we have very little information on. |
|
![]() |
SVOBODA, Vaclav RUZICKA, Anna Nebraska, U.S., Select County Marriage Records, 1855-1908 |
|
Family ID | F43 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | SWOBODA, Charles William U.S., World War I Draft Registration Cards, 1917-1918 |
![]() | SWOBODA, Charles William U.S., World War II Draft Registration Cards, 1942 | |
![]() | SWOBODA, Charles William U.S., World War II Draft Registration Cards, 1942 | |
![]() | SWOBODA, Charles William U.S., City Directories, 1822-1995 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.