Gender | Female | |
Person ID | I2994 | Family Tree |
Last Modified | 28 Oct 2024 |
Father | Joseph Louis SEKORA, b. 25 Apr 1920, d. 22 Nov 2010 (Age 90 years) | |
Mother | Anne, b. 1918, d. 24 Nov 2012 (Age 94 years) | |
Family ID | F1016 | Group Sheet | Family Chart |
Family | Dennis | |
Last Modified | 28 Oct 2024 | |
Family ID | F1023 | Group Sheet | Family Chart |
Documents | SEKORA, Joseph Obituary | |
SEKORA, Anne Obituary |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.