Name | Anna [1] | |
Born | Abt 1912 | |
Gender | Female | |
Also Known As | Anita [2] | |
Died | UNKNOWN | |
Person ID | I2861 | Family Tree |
Last Modified | 28 Oct 2024 |
Family | Stanislav PETRZELKA, b. 1912, d. UNKNOWN | |
Photos | PETRZELKA, Stanley PETRZELKA, Anita | |
Last Modified | 28 Oct 2024 | |
Family ID | F961 | Group Sheet | Family Chart |
Photos | PETRZELKA, Stanley PETRZELKA, Anita | |
PETRZELKA Families Left: PETRZELKA, Anita PETRZELKA, Stanley Right: PETRZELKA, Mary PETRZELKA, Louis |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.