Gender | Female | |
Person ID | I1330 | Family Tree |
Last Modified | 28 Oct 2024 |
Father | Daniel Mathew SARACKI, Jr. | |
Mother | Paula MIRANDO | |
Family ID | F331 | Group Sheet | Family Chart |
Father | Daniel Mathew SARACKI, Jr. | |
Mother | Mayna Catherine LOVELESS | |
Family ID | F1520 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 28 Oct 2024 | |||
Family ID | F1523 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.