Name | Valerian Theodore ROSE [1, 2, 3, 4, 5, 6] | |
|
||
Born | 3 Aug 1894 | Kearney, Buffalo, Nebraska, USA ![]() |
Gender | Male | |
Also Known As | Valerian Theodore RUZICKA [9, 10, 11, 12] | |
Census | 22 Jun 1900 | South Creek, Lincoln, Oklahoma Territory, USA ![]() |
![]() |
1900 Federal Census of Oklahoma Territory, Lincoln County, South Creek Supervisor's District No. 219, Enumeration District No. 118, Sheet No. 11B |
|
Immigration | 1904 [13] | |
Census | 17 Jul 1906 | Strathcona, Alberta, Canada ![]() |
![]() |
1906 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District: Strathcona, Sub-District: 11, Page 45, Townships 46 To 52 Inclusive in Ranges 13, 14, 15 West of The 4th M Strathcona was a city in Alberta, Canada located to the south of the North Saskatchewan river. It amalgamated with the City of Edmonton in 1912. |
|
Census | 9 Jun 1911 | Strathcona, Alberta, Canada ![]() |
![]() |
1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 15, Page 11 |
|
Census | 10 Apr 1930 | Rose Park, Multnomah, Oregon, USA ![]() |
![]() |
1930 Federal Census of Oregon, Multnomah County, Rose Park Enumeration District No. 26-226, Supervisor's District No. 9, Sheet No. 6B |
|
Census | 11 Apr 1940 | Portland, Multnomah, Oregon, USA ![]() |
![]() |
1940 Federal Census of Oregon, Multnomah County, Portland Supervisor's District No. 3, Enumeration District No. 37-300, Sheet No. 8A, Lines 29 thru 34 |
|
Census | 9 May 1950 | Portland, Multnomah, Oregon, USA ![]() |
![]() |
1950 Federal Census of Oregon, Multnomah County, Portland Enumeration District No. 37-373, Sheet No. 11 |
|
Social Security Number | Oregon, USA ![]() |
|
540-03-9350 | ||
Died | 3 Feb 1977 | Portland, Multnomah, Oregon, USA ![]() |
![]() |
ROSE, Valerian Theodore Oregon, U.S., Death Index, 1898-2008 |
|
Person ID | I112 | Family Tree |
Last Modified | 12 May 2025 |
Father | John William RUZICKA, b. 28 Aug 1854, Chvaloic, Bohemia ![]() ![]() | |
Relationship | natural | |
Mother | Josephine Sophia NOHEJL, b. 19 Mar 1858, Kobylí Hlava, East Bohemia, Czech Republic ![]() ![]() | |
Relationship | natural | |
Married | 22 Apr 1878 | Omaha, Douglas, Nebraska, USA ![]() |
![]() |
RUZICKA, John W. and NOHEJL, Josephine S., Marriage License On one page you can see another marriage license document tucked in behind the current copy. The Nebraska State Historical Society informed me that a complete copy of that document is not available. |
|
![]() |
RUZICKA, John NOHEJL, Josephine Marriage License |
|
Family ID | F38 | Group Sheet | Family Chart |
Family | Mary A GEORGE, b. 6 Dec 1903, Greenbush, Crawford, Kansas, USA ![]() | |||||||||
Married | 1922 | Alberta, Canada ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 12 May 2025 | |||||||||
Family ID | F53 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Attestation Papers, 1914-1918 |
![]() | Olympic Ship Name: Olympic Years in Service: 1911-1934 Funnels: 4 Masts: 2 Shipping Line: White Star Ship description: Built by Harland & Wolff, Ltd., Belfast, Ireland. Tonnage: 45,324. Dimensions: 852\' x 92\' (882\' o.l.). Triple-screw, 23 knots. Triple expansion engines and one low pressure steam turbine. Two masts and four… | |
![]() | GRAY, Robert H ROSE, Maxine L Oregon, U.S., State Marriages, 1906-1968 | |
![]() | Passenger Manifest of the Olympic Departure Port: Southampton, England Arrival Date: 13 Jun 1919 Arrival Port: Halifax, Nova Scotia, Canada | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | |
![]() | ROSE, Theodore Valerian RONDEAU, Dian L. Oregon, U.S., State Marriages, 1906-1968 | |
![]() | RUZICKA, Albert RUZICKA, Valerine | |
![]() | RUZICKA, Valerian WWI letter to family. Page 1. | |
![]() | RUZICKA, Valerian WWI letter to family. Page 2. | |
![]() | RUZICKA, Valerian WWI letter to family. Page 3. | |
![]() | RUZICKA, Valerian WWI letter to family. Page 4. | |
![]() | RUZICKA, Valerian WWI letter to family. Page 5. | |
![]() | RUZICKA, Valerian WWI letter to family. Page 6. | |
![]() | RUZICKA, Valerian WWI letter to family. Page 7. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.