Name | Edward Frank William RUZICKA [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18] | |
Born | 15 Sep 1884 | Omaha, Douglas, Nebraska, USA ![]() |
Gender | Male | |
Census | 22 Jun 1900 | South Creek, Lincoln, Oklahoma Territory, USA ![]() |
![]() |
1900 Federal Census of Oklahoma Territory, Lincoln County, South Creek Supervisor's District No. 219, Enumeration District No. 118, Sheet No. 11A |
|
Immigration | 1904 [20] | |
Census | 17 Jul 1906 | Strathcona, Alberta, Canada ![]() |
![]() |
1906 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District: Strathcona, Sub-District: 11, Page 45, Townships 46 To 52 Inclusive in Ranges 13, 14, 15 West of The 4th M Strathcona was a city in Alberta, Canada located to the south of the North Saskatchewan river. It amalgamated with the City of Edmonton in 1912. |
|
Naturalization | 1907 [21] | |
Census | 9 Jun 1911 | Strathcona, Alberta, Canada ![]() |
![]() |
1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 15, Page 11 |
|
Census | 1916 | Alberta, Canada ![]() |
![]() |
1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 43, Sub-District No. 12, Enumeration District No. 12 in Township 46, Range 14, W 4th |
|
Census | 1921 | Cascade, British Columbia, Canada ![]() |
![]() |
1921 Census of Canada Province: British Columbia, District No. Yale 25, Enumeration Sub-District No. 49 in Cascase, Page 2B |
|
Census | 1931 | Grand Forks, British Columbia, Canada ![]() |
![]() |
1931 Census of Canada, British Columbia, Grand Forks Electoral District 240, Enumeration Sub-Districts 72 - 74 |
|
Died | 29 Oct 1970 | North Vancouver, British Columbia, Canada ![]() |
![]() |
RUZICKA, Edward Frank Certificate of Death |
|
![]() |
RUZICKA, Edward Frank Registration of Death |
|
Buried | 2 Nov 1970 | Evergreen Cemetery/Grand Forks, British Columbia, Canada ![]() |
![]() |
RUZICKA, Edward Frank |
|
Person ID | I109 | Family Tree |
Last Modified | 16 Dec 2024 |
Father | John William RUZICKA, b. 28 Aug 1854, Chvaloic, Bohemia ![]() ![]() | |
Relationship | natural | |
Mother | Josephine Sophia NOHEJL, b. 19 Mar 1858, KobylĂ Hlava, East Bohemia, Czech Republic ![]() ![]() | |
Relationship | natural | |
Married | 22 Apr 1878 | Omaha, Douglas, Nebraska, USA ![]() |
![]() |
RUZICKA, John W. and NOHEJL, Josephine S., Marriage License On one page you can see another marriage license document tucked in behind the current copy. The Nebraska State Historical Society informed me that a complete copy of that document is not available. |
|
![]() |
RUZICKA, John NOHEJL, Josephine Marriage License |
|
Family ID | F38 | Group Sheet | Family Chart |
Family | Agnes Katherine KUBANEK, b. 28 Dec 1893, Lincoln, Lancaster, Nebraska, USA ![]() ![]() | |||||||||||||||
Married | 20 Nov 1913 | St. Nepomucene Church/Viking, Beaver, Alberta, Canada ![]() |
||||||||||||||
![]() |
RUZICKA, Edward F. KUBANEK, Agnes Registration of Marriage |
|||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Dec 2024 | |||||||||||||||
Family ID | F50 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Canada, Voters Lists, 1935-1980 Year: 1949 Location: Camrose, Alberta, Canada Electoral District: Camrose There are not enough specifics in this document to tell which of the two possible Edward Ruzicka's is being referenced. |
![]() | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 Name: Edward Frank Wm. Ruzicka Application Date: 6 May 1904 Place: Alberta, Canada Homestead Number: 158403 Part: NE Section: 24 Township: 46 Range: 14 Meridian: W4 GPS coordinates for this section are 52.985946, -111.896302. | |
![]() | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 Name: Edward Frank Wm. Ruzicka Application Date: 6 May 1904 Place: Alberta, Canada Homestead Number: 158403 Part: NE Section: 24 Township: 46 Range: 14 Meridian: W4 GPS coordinates for this section are 52.985946, -111.896302. | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Edward Frank William Ruzicka Gender: Male Application Date: 5 Apr 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1310705 Coordinates: NE Section: 24 Township: 46 Range: 14 Meridian: 4 GPS coordinates for this section are 52.985946, -111.896302. | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Edward Frank William Ruzicka Gender: Male Application Date: 5 Apr 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1310705 Coordinates: NE Section: 24 Township: 46 Range: 14 Meridian: 4 GPS coordinates for this section are 52.985946, -111.896302. | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Edward Frank William Ruzicka Gender: Male Application Date: 5 Apr 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1310705 Coordinates: NE Section: 24 Township: 46 Range: 14 Meridian: 4 GPS coordinates for this section are 52.985946, -111.896302. | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Edward Frank William Ruzicka Gender: Male Application Date: 5 Apr 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1310705 Coordinates: NE Section: 24 Township: 46 Range: 14 Meridian: 4 GPS coordinates for this section are 52.985946, -111.896302. | |
![]() | U.S., Border Crossings from Canada to U.S., 1895-1960 Name: John W. Ruzicka Gender: Male Age: 72 Marital status: Widowed Record Type: Manifests Birth Date: abt 1854 Birth Place: Prague, Austria Arrival Date: 18 Oct 1926 Port of Arrival: Marcus, Washington, USA Residence Place: B. C. Grand Forks This document is the first time encountering the name "Ralph". Process of elimination… | |
![]() | RUZICKA, George V U.S., Border Crossings from Canada to U.S., 1895-1960 | |
![]() | THOMPSON, Josephine U.S., Border Crossings from Canada to U.S., 1895-1960 | |
![]() | THOMPSON, Lynn RUZICKA, Josephine Certificate of Marriage | |
![]() | FORSHAW, Richard RUZICKA, Loretta Registration of Marriage | |
![]() | RUZICKA, Stanley KRYSTEK, Hazel Registration of Marriage |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.