Our Family History
The Genealogy of the Ruzicka and Manchak Families
Notes
Matches 251 to 300 of 1,089
| # | Notes | Linked to |
|---|---|---|
| 251 | 1950 U.S. census. Seventeenth Census of the United States schedule. Nebraska. Valley. Digital images. | Source (S1440)
|
| 252 | 1950 U.S. census. Seventeenth Census of the United States schedule. New York. Erie. Digital images. | Source (S1428)
|
| 253 | 1950 U.S. census. Seventeenth Census of the United States schedule. New York. Erie. Digital images. | Source (S1427)
|
| 254 | 1950 U.S. census. Seventeenth Census of the United States schedule. New York. Erie. Digital images. | Source (S1206)
|
| 255 | 1950 U.S. census. Seventeenth Census of the United States schedule. New York. Erie. Digital images. | Source (S1185)
|
| 256 | 1950 U.S. census. Seventeenth Census of the United States schedule. North Dakota. Richland. Digital images. | Source (S1529)
|
| 257 | 1950 U.S. census. Seventeenth Census of the United States schedule. North Dakota. Richland. Digital images. | Source (S1339)
|
| 258 | 1950 U.S. census. Seventeenth Census of the United States schedule. Ohio. Hamilton. Digital images. | Source (S1296)
|
| 259 | 1950 U.S. census. Seventeenth Census of the United States schedule. Ohio. Muskingum. Digital images. | Source (S1227)
|
| 260 | 1950 U.S. census. Seventeenth Census of the United States schedule. Ohio. Summit. Digital images. | Source (S1209)
|
| 261 | 1950 U.S. census. Seventeenth Census of the United States schedule. Oklahoma. Lincoln. Digital images. | Source (S1548)
|
| 262 | 1950 U.S. census. Seventeenth Census of the United States schedule. Oklahoma. Lincoln. Digital images. | Source (S1272)
|
| 263 | 1950 U.S. census. Seventeenth Census of the United States schedule. Oklahoma. Lincoln. Digital images. | Source (S1053)
|
| 264 | 1950 U.S. census. Seventeenth Census of the United States schedule. Oklahoma. Oklahoma. Digital images. | Source (S1554)
|
| 265 | 1950 U.S. census. Seventeenth Census of the United States schedule. Oregon. Benton. Digital images. | Source (S1547)
|
| 266 | 1950 U.S. census. Seventeenth Census of the United States schedule. Oregon. Lane. Digital images. | Source (S1499)
|
| 267 | 1950 U.S. census. Seventeenth Census of the United States schedule. Oregon. Multnomah. Digital images. | Source (S1051)
|
| 268 | 1950 U.S. census. Seventeenth Census of the United States schedule. Pennsylvania. Allegheny. Digital images. | Source (S1269)
|
| 269 | 1950 U.S. census. Seventeenth Census of the United States schedule. South Dakota. Gregory. Digital images. | Source (S1121)
|
| 270 | 1950 U.S. census. Seventeenth Census of the United States schedule. Texas. Dallas. Digital images. | Source (S1234)
|
| 271 | 1950 U.S. census. Seventeenth Census of the United States schedule. Washington. King. Digital images. | Source (S1058)
|
| 272 | 1950 U.S. census. Seventeenth Census of the United States schedule. Washington. Pierce. Digital images. | Source (S1549)
|
| 273 | 1950 U.S. census. Seventeenth Census of the United States schedule. Washington. Walla Walla. Digital images. | Source (S1546)
|
| 274 | 1950 U.S. census. Seventeenth Census of the United States schedule. Washington. Walla Walla. Digital images. | Source (S1050)
|
| 275 | 1950 U.S. census. Seventeenth Census of the United States schedule. West Virginia. Fayette. Digital images. | Source (S1236)
|
| 276 | At least one living or private individual is linked to this note - Details withheld. | ROSE, Geneviève Hélène (I3184)
|
| 277 | 20 Dec 2016 - date range has been expanded from 1935 to 1940. | Source (S570)
|
| 278 | 20 Dec 2016 - date range has been expanded from 1979 to 1995. | Source (S140)
|
| 279 | 21 Nov 2022 - Marriage Index source lists 29 Nov as the date of marriage. This is more than likely the date of publication of the marriage notice. | Family: Louis Anton RUZICKA, Jr. / Eleanor Theresa LINDEKEN (F224)
|
| 280 | 22 Dec 2023 - Changed from Nottingham to (more likely) Nottinghamshire. | RUZICKA, Edward William (I432)
|
| 281 | At least one living or private individual is linked to this note - Details withheld. | KONDA, Michael Richard (I3901)
|
| 282 | 22 Jan 2024 - On the SSDI is a Hannah ANGUS born 15 Apr 1902, died Jan 1981. Last residence Reseda, CA. Highly likely this is the same Hannah but unitl we can definitively prove it we will keep it as a note. | Hannah Kathryn (I4134)
|
| 283 | 22 Jul 2025 - Changed this AKA from "Francis" (male) to "Frances" (female). As there is no source listed it seems to make sense to do so. | STAROBOVA, Frantiska (I155)
|
| 284 | At least one living or private individual is linked to this note - Details withheld. | Audrey M. (I3191)
|
| 285 | 22 Jun 2025 - On ancestry.com, there are other members who have posted information about Antonia who list her middle name as Marie. | URBAN, Antonia (I116)
|
| 286 | At least one living or private individual is linked to this note - Details withheld. | BISHOP, Marian (I617)
|
| 287 | At least one living or private individual is linked to this note - Details withheld. | AUSTIN, Dane (I4310)
|
| 288 | At least one living or private individual is linked to this note - Details withheld. | DEMAIO, Bradley (I4312)
|
| 289 | 25 Jan 2024 - Kate's surname at birth was KUTA. She then married Ignot HARISH. After his passing in 1955, she married Mike BARA. | KUTA, Kate (I1813)
|
| 290 | At least one living or private individual is linked to this note - Details withheld. | MCDONALD, Joan Anne (I218)
|
| 291 | 26 Jun 2025 - On the 1926 prairie census, Joseph's birthplace is listed as USA. | WESLEY, Joseph Frank (I257)
|
| 292 | 27 Dec 22 - the first discovered reference to Lee WHITE was in a duplication of Phyllis' obituary on a FAG memorial - that is technically incorrect as it has her interred as OSCROFT when in reality she is interred as ZWACK. However, the obituary lists 3 spouses, including Lee. Buried in the Edmonton Municipal Cemetery is Lee Owen WHITE whose particulars have been copied to this record. Although all of the clues say this is the correct individual we do not have definitive proof to be able to source the record or link it to Phyllis on FAG as of yet. | WHITE, Lee (I3925)
|
| 293 | At least one living or private individual is linked to this note - Details withheld. | RUZICKA, Marilyn Patricia (I456)
|
| 294 | 27 Jun 2025 - In a remarkably vague entry on legacy.com is a reference to William's obituary published in the Edmonton Journal on 26 Dec 2009. | STROSCHEIN, William (I1466)
|
| 295 | At least one living or private individual is linked to this note - Details withheld. | STROSCHEIN, Randolph (I1467)
|
| 296 | 544 Johnstone Road (from the registrtation of death) is a residence. | RUZICKA, Arthur Lewis (I114)
|
| 297 | At least one living or private individual is linked to this note - Details withheld. | FISHER, Barry Thomas III (I1506)
|
| 298 | At least one living or private individual is linked to this note - Details withheld. | LANG, Jeremy William (I1180)
|
| 299 | At least one living or private individual is linked to this note - Details withheld. | MALY, Joshua P. (I4676)
|
| 300 | At least one living or private individual is linked to this note - Details withheld. | ROSE, Darryn Wayne (I3)
|
