Our Family History
The Genealogy of the Ruzicka and Manchak Families
Nebraska, USA
» Place: Nebraska, USA «Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 61» Next» » Slide Show
Loading...
1950 Federal Census of Nebraska, Valley County, Michigan
Enumeration District No. 88-11
Sheet No. 71
| Owner of original | ancestry.com |
| Date | 17 Apr 1950 |
| File name | 43290879-Nebraska-211512-0009.jpg |
| File Size | 2.01m |
| Dimensions | 3837 x 4489 |
| Linked to | 1950 U.S. Census, Nebraska, Valley, Michigan, Seventeenth Census of the United States Schedule; Online Images; Valley, Nebraska, USA; Michigan, Valley, Nebraska, USA; Nebraska, USA; Eugene E. NOVAK (Census); Frank NOVAK (Census); Emma SVOBODA (Census) |
| Albums | Census |
» Place: Nebraska, USA «Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 61» Next» » Slide Show
