Tree: Family Tree
State/Province : Latitude: 40.417287, Longitude: -82.907123| Documents | SARACKI, Wawrzyniec Ohio, Roster of Soldiers, Sailors, and Marines in World War I, 1917-1918 | |
| SARACKI, Wawrzyniec U.S., Adjutant General Military Records, 1631-1976 | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
| 1930 Federal Census of Ohio, Summit County, Coventry Enumeration District No. 77-172, Supervisor's District No. 9, Sheet No. 4A | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-113 Sheet No. 7 |
| Headstones | FISHER, John M | |
| FISHER, Margaret H. & Otis Plot: Section 28, Lot 217, space 1&2 | ||
| MCGOWAN, James MCGOWAN, May | ||
| MCGOWAN, Michael MCGOWAN, Rose | ||
| MCGOWAN, Stephen, Jr. MCGOWAN, Emma LEWIS, Agnes | ||
| MCGOWAN, Stephen, Sr. MCGOWAN, Emma LEWIS, Agnes | ||
| ABSHIRE, Charles James Plot: Section WAL70 Row E Plot 4 |
Matches 1 to 35 of 35
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Sep 1994 | I4275 | Family Tree | |
| 2 | 26 Sep 2022 | I857 | Family Tree | |
| 3 | 30 Nov 2019 | I854 | Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1900 | I3601 | Family Tree |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1951 | I4132 | Family Tree | |
| 2 | Bef 1951 | I1383 | Family Tree | |
| 3 | I1381 | Family Tree | ||
| 4 | I853 | Family Tree | ||
| 5 | Bef 1951 | I1385 | Family Tree | |
| 6 | I1022 | Family Tree | ||
| 7 | I858 | Family Tree | ||
| 8 | Bef 1951 | I3568 | Family Tree | |
| 9 | I1382 | Family Tree | ||
| 10 | I1519 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Darryn Rose.