Tree: Family Tree
State/Province : Latitude: 40.417287, Longitude: -82.907123Documents | SARACKI, Wawrzyniec Ohio, Roster of Soldiers, Sailors, and Marines in World War I, 1917-1918 | |
SARACKI, Wawrzyniec U.S., Adjutant General Military Records, 1631-1976 |
Matches 1 to 35 of 35
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BREITENSTINE, Gary W. | 8 Sep 1994 | Ohio, USA | I4275 | Family Tree |
2 | GOCH, Nancy Dorene | 26 Sep 2022 | Ohio, USA | I857 | Family Tree |
3 | SARACKI, Helen | 30 Nov 2019 | Ohio, USA | I854 | Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | LEWIS, Jane | 12 Jun 1900 | Ohio, USA | I3601 | Family Tree |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Social Security Number | Person ID | Tree | ||
1 | ANGUS, Margaret Ellen | Bef 1951 | Ohio, USA | I4132 | Family Tree |
2 | FISHER, John McMahon Sr. | Bef 1951 | Ohio, USA | I1383 | Family Tree |
3 | FISHER, Otis Sr. | Ohio, USA | I1381 | Family Tree | |
4 | FISHER, Otis Jr. | Ohio, USA | I853 | Family Tree | |
5 | LEWIS, Cecil James | Bef 1951 | Ohio, USA | I1385 | Family Tree |
6 | MARX, John Norbert Sr. | Ohio, USA | I1022 | Family Tree | |
7 | MAXIM, Simeon Terry | Ohio, USA | I858 | Family Tree | |
8 | MCGOWAN, Stephen Joseph Jr. | Bef 1951 | Ohio, USA | I3568 | Family Tree |
9 | MCMAHON, Margaret Helen | Ohio, USA | I1382 | Family Tree | |
10 | SCHOTT, Eileen Marie | Ohio, USA | I1519 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.