Tree: Family Tree
State/Province : Latitude: 40.5512165, Longitude: -85.6023643| Documents | FISHER, Elias U.S., Civil War Draft Registrations Records, 1863-1865 | |
| 1920 Federal Census of Indiana, Lawrence County, Marshall Supervisor's District No. 3 Enumeration District No. 121 Sheet No. 10B | ||
| FISHER, David HOOPINGARNER, Lizzie Indiana, Marriages, 1811-2019 | ||
| SHARP, Gary HARDWICK, Patricia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| STAFFORD, Julia Indiana, U.S., Birth Certificates, 1907-1944 | ||
| 1930 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-9 Supervisor's District No. 13 Sheet No. 3A | ||
| DAVIS, Julia Indiana, U.S., Death Certificates, 1899-2017 | ||
| DAVIS, David Indiana, U.S., Death Certificates, 1899-2017 | ||
| 1940 Federal Census of Indiana, Lawrence County, Marshall Township Supervisor's District No. 9 Enumeration District No. 47-12 Sheet No. 8B | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-17 Sheet No. 13 | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-17 Sheet No. 14 | ||
| COATES, James DAVIS, Reba Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| PARHAM, Clara Indiana, U.S., Death Certificates, 1899-2017 | ||
| SMITH, Walter PARHAM, Jane Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township Supervisor's District No. 9 Enumeration District No. 47-21 Sheet No. 8B | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-39 Sheet No. 6 | ||
| STAFFORD, Clara Indiana, U.S., Birth Certificates, 1907-1944 | ||
| DAVIS, David U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| DAVIS, David U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1950 Federal Census of Indiana, Allen County, Fort Wayne Enumeration District No. 95-11 Sheet No. 6 | ||
| 1940 Federal Census of Indiana, Lawrence County, Marshall Township Supervisor's District No. 9 Enumeration District No. 47-12 Sheet No. 4A | ||
| STAFFORD, Helen Indiana, U.S., Birth Certificates, 1907-1944 | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-37 Sheet No. 18 | ||
| STAFFORD, Luther G. Indiana, U.S., Birth Certificates, 1907-1944 | ||
| STAFFORD, Luther G. Indiana, U.S., Death Certificates, 1899-2017 | ||
| STAFFORD, Luther G. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| STAFFORD, Luther G. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| GRUBB, Helen Indiana, U.S., Death Certificates, 1899-2017 | ||
| GRUBB, Homer WELLS, Helen Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| RICHARDSON, Nathan HILL, Virginia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| STAFFORD, Luther G. U.S., School Yearbooks, 1880 - 2016 This picture cannot possibly be Luther as this individual was born circa 1955. However, there is evidence on ancestry that Luther and Marjorie had a son Luther II. There just is not enough evidence (yet) to add this person to the family. | ||
| STAFFORD, Luther Berlin U.S., World War I Draft Registration Cards, 1917-1918 | ||
| STAFFORD, Luther Berlin U.S., World War II Draft Registration Cards, 1942 | ||
| STAFFORD, Luther Berlin U.S., World War II Draft Registration Cards, 1942 | ||
| STAFFORD, Berlin U.S., City Directories, 1822 - 1995 | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Township Enumeration District No. 47-16 Sheet No. 4 | ||
| STAFFORD, Roberta Indiana, U.S., Birth Certificates, 1907-1944 | ||
| BORUFF, John ASBELL, Julia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-30 Sheet No. 6 | ||
| 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township Supervisor's District No. 9 Enumeration District No. 47-26 Sheet No. 13A | ||
| INMAN, Curtis Indiana, U.S., Death Certificates, 1899-2017 | ||
| 1920 Federal Census of Indiana, Lawrence County, Marshall Township Supervisor's District No. 3 Enumeration District No. 121 Sheet No. 10A | ||
| 1930 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-9 Supervisor's District No. 13 Sheet No. 4A | ||
| 1940 Federal Census of Indiana, Lawrence County, Marshall Supervisor's District No. 9 Enumeration District No. 47-13 Sheet No. 1A | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-16 Sheet No. 2 | ||
| INMAN, Curtis STAFFORD, Luther STAFFORD, John D. U.S., City Directories, 1822 - 1995 Residence Place: Bedford, Indiana, USA Publication Title: Bedford, Indiana, City Directory, 1915 |
Matches 1 to 26 of 26
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 28 Jun 1870 and 3 Jun 1880 | I1446 | Family Tree | |
| 2 | Bef 9 Jun 1900 | I1628 | Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1951 and 1952 | I4586 | Family Tree | |
| 2 | Between 1954 and 1955 | I4587 | Family Tree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | INMAN / STAFFORD | 3 Nov 1911 | F1493 | Family Tree |
| 2 | STAFFORD / HARRELL | 13 Aug 1912 | F1496 | Family Tree |
| 3 | STAFFORD / SPINKS | F1700 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Darryn Rose.