Tree: Family Tree
Location : Latitude: 53.24407176177756, Longitude: -113.80634307861328Headstones | ABEL, Murray | |
ROSE, Eugenia I Love You, Mom | ||
ROSE, Eugenia | ||
HAMULA, Anne P. HAMULA, William W. | ||
KONWICKI, Waclaw KONWICKI, Nellie |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ABEL, Murray | 21 Jun 2017 | St. Margaret Mary Cemetery/Calmar, Leduc, Alberta, Canada | I967 | Family Tree |
2 | HAMULA, William Witold | 21 Sep 2009 | St. Margaret Mary Cemetery/Calmar, Leduc, Alberta, Canada | I676 | Family Tree |
3 | KONWICKI, Waclaw | Abt 14 Jun 1984 | St. Margaret Mary Cemetery/Calmar, Leduc, Alberta, Canada | I2109 | Family Tree |
4 | MANCHAK, Anne Pauline | 3 Mar 2007 | St. Margaret Mary Cemetery/Calmar, Leduc, Alberta, Canada | I671 | Family Tree |
5 | MANCHAK, Eugenia Katherine | 3 Nov 2008 | St. Margaret Mary Cemetery/Calmar, Leduc, Alberta, Canada | I2 | Family Tree |
6 | TOMASZEWSKI, Nellie | 21 Apr 2005 | St. Margaret Mary Cemetery/Calmar, Leduc, Alberta, Canada | I2098 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.