Tree: Family Tree
City/Town : Latitude: 50.0204715, Longitude: 22.8995773Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BARA, Antoni | Bef 1862 | Laszki, Podkarpackie, Poland | I2409 | Family Tree |
2 | BARA, Jozef | I2412 | Family Tree | ||
3 | BARA, Marcin | 16 Jan 1914 | Laszki, Podkarpackie, Poland | I2411 | Family Tree |
4 | CZEMERDA, Maria | 4 Dec 1892 | Laszki, Podkarpackie, Poland | I2453 | Family Tree |
5 | HALWA, Janina | 19 Dec 1914 | Laszki, Podkarpackie, Poland | I2416 | Family Tree |
6 | WOLOSHYN, Anne | 5 Feb 1907 | Laszki, Podkarpackie, Poland | I2858 | Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BARA, Marcin | 5 Apr 2003 | Laszki, Podkarpackie, Poland | I2411 | Family Tree |
2 | HALWA, Janina | 2 Apr 1992 | Laszki, Podkarpackie, Poland | I2416 | Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | BARA, Marcin | Abt 8 Apr 2003 | Laszki, Podkarpackie, Poland | I2411 | Family Tree |
2 | HALWA, Janina | Abt 5 Apr 1992 | Laszki, Podkarpackie, Poland | I2416 | Family Tree |
3 | RUBIS, Anna | Abt 30 Apr 2006 | Laszki, Podkarpackie, Poland | I2417 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.