Tree: Family Tree
City/Town : Latitude: 53.540941, Longitude: -113.493698Photos | ROSE Cousins ANNETT, Miranda ROSE, Kelly ROSE, Darryn PRODANIUK, Wendy HOEKSTRA, Cindy Taken at Anne ROSE\'s birthday party in Edmonton, AB. | |
MANCHAK, Doris ROSE, Josie (left) ROSE, Judy (right) | ||
MANCHAK, Doris ROSE, Darryn |
Documents | RUZICKA, Valerian Theodore Canada, World War I CEF Attestation Papers, 1914-1918 | |
1911 Census of Canada Province: Alberta, District No. Edmonton, Enumeration District No. 61 in City of Edmonton, Page 13 | ||
FEDOR, Fred Obituary | ||
DANCHUK, Edward Obituary | ||
1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 37, Sub-District No. 2, Enumeration District No. 2 in City of Edmonton | ||
1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 37, Sub-District No. 2, Enumeration District No. 2 in City of Edmonton | ||
Canada, Selected School Yearbooks, 1901-2010 Yearbook Date: 1964 School: Queen Elizabeth Composite High School School Location: Edmonton, Alberta, Canada Yearbook Title: Elizabethan | ||
Canada, Selected School Yearbooks, 1901-2010 Yearbook Date: 1949 School: University of Alberta School Location: Edmonton, Alberta, Canada Yearbook Title: Evergreen and Gold | ||
Canada, Voters Lists, 1935-1980 Year: 1958 Location: Edmonton; Strathcona, Alberta, Canada Electoral District: Edmonton-Strathcona | ||
RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | ||
RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | ||
RUZICKA, Valerian Theodore Canada, World War I CEF Personnel Files, 1914-1918 | ||
RUZICKA, Austin U.S., World War II Draft Cards Young Men, 1940-1947 | ||
BLEACKLEY, Monica Obituary | ||
HALLETT, Maryann Obituary | ||
CAMPBELL, Jo-Ann Obituary | ||
PAIL, Joseph, Jr. Certificate of Cause of Death | ||
PAIL, Joseph, Jr. Certificate of Cause of Death | ||
PAIL, Joseph, Jr. Registration of Death | ||
KRYSA, Toby Obituary | ||
DANCHUK, Earl Canada, Selected School Yearbooks, 1901-2010 School: University of Alberta School Location: Edmonton, Alberta, Canada Yearbook Title: Evergreen and Gold | ||
MELNYK, William Obituary | ||
LITWINOWICH, Kay Obituary | ||
Canada, Voters Lists, 1935-1980 Year: 1974 Electoral District: Edmonton West | ||
Canada, Voters Lists, 1935-1980 Year: 1968 Electoral District: Edmonton Center | ||
Canada, Voters Lists, 1935-1980 Year: 1972 Electoral District: Edmonton-Strathcona | ||
MANCHAK, Peter Alberta, Canada, Marriages Index, 1898-1944 | ||
TOMASZEWSKI, Gerald Lorne Obituary | ||
Canada, Voters Lists, 1935-1980 Year: 1965 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-5202 | ||
TOMASZEWSKI, Donna Lee Obituary | ||
WESLOSKY, Richard Obituary | ||
LITWINOWICH, Thelma Obituary | ||
Canada, Voters Lists, 1935-1980 Year: 1972 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-6222 | ||
SENIO, J. Alexander Obituary | ||
SENIO, Loretta Obituary | ||
Canada, Voters Lists, 1935-1980 Year: 1963 Location: Edmonton, Alberta, Canada Electoral District: Edmonton West Reference Number: M-5143 | ||
Canada, Voters Lists, 1935-1980 Year: 1972 Location: Edmonton, Alberta, Canada Electoral District: Edmonton West | ||
Canada, Voters Lists, 1935-1980 Year: 1968 Residence Place: Edmonton, Alberta, Canada Electoral District: Edmonton East Reference Number: M-6149 | ||
Canada, Voters Lists, 1935-1980 Year: 1962 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-5086 | ||
MANCHUK, Annie Obituary | ||
Canada, Voters Lists, 1935-1980 Year: 1968 Residence Place: Edmonton; Strathcona, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-6149 | ||
RUZICKA, Robert Canada, Selected School Yearbooks, 1901-2010 University of Alberta Evergreen and Gold | ||
KOBEWKA, Anna Obituary | ||
1921 Census of Canada Province: Alberta, District No. 11, Strathcona, Enumeration Sub-District No. 42 in City of Edmonton | ||
1931 Census of Canada Province: Alberta, Electoral District No. 218, East Edmonton, Enumeration Sub-District No. 5 in City of Edmonton |
Matches 1 to 50 of 92
Matches 1 to 39 of 39
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BARA, Edwin Ralph | 21 Apr 1980 | Edmonton, Alberta, Canada | I1815 | Family Tree |
2 | BILYK, Anastazia | 29 Jul 1932 | Edmonton, Alberta, Canada | I889 | Family Tree |
3 | CHICKOSKI, John | 1 Oct 1957 | Edmonton, Alberta, Canada | I3992 | Family Tree |
4 | CHRUNIK, Alex | 1 Sep 2003 | Edmonton, Alberta, Canada | I2557 | Family Tree |
5 | CHRUNIK, Maxime | 27 Jan 1962 | Edmonton, Alberta, Canada | I1643 | Family Tree |
6 | DANCHUK, Emilian | 15 Jun 1961 | Edmonton, Alberta, Canada | I1641 | Family Tree |
7 | DANCHUK, Max | 25 Aug 2010 | Edmonton, Alberta, Canada | I2219 | Family Tree |
8 | EWANOVICH, Katie | 4 Oct 2022 | Edmonton, Alberta, Canada | I912 | Family Tree |
9 | FEDOR, Fred | 21 Apr 1950 | Edmonton, Alberta, Canada | I2108 | Family Tree |
10 | GLUBISZ, Tatianna | 10 Jun 1929 | Edmonton, Alberta, Canada | I19 | Family Tree |
11 | GREKUL, Marion Ann | 1999 | Edmonton, Alberta, Canada | I3420 | Family Tree |
12 | HAMULA, Loretta Vivian | 9 Sep 2022 | Edmonton, Alberta, Canada | I735 | Family Tree |
13 | HAMULA, William Witold | 15 Sep 2009 | Edmonton, Alberta, Canada | I676 | Family Tree |
14 | KLIMOSKO, Bessie | 28 May 1997 | Edmonton, Alberta, Canada | I25 | Family Tree |
15 | KLIMOSKO, Nancy | 5 Dec 1925 | Edmonton, Alberta, Canada | I21 | Family Tree |
16 | KOBEWKA, Michael | 26 Aug 2008 | Edmonton, Alberta, Canada | I1552 | Family Tree |
17 | KRYSA, Anatoli Dmytro | 1 Sep 2020 | Edmonton, Alberta, Canada | I1706 | Family Tree |
18 | KRYSA, Leo | 20 Nov 2010 | Edmonton, Alberta, Canada | I1705 | Family Tree |
19 | KUZIO, Nellie | 17 Sep 2020 | Edmonton, Alberta, Canada | I3670 | Family Tree |
20 | LIS, Anne | 16 May 1953 | Edmonton, Alberta, Canada | I1702 | Family Tree |
21 | MANCHAK, Leo Marko | 13 Sep 1944 | Edmonton, Alberta, Canada | I673 | Family Tree |
22 | MANCHAK, Steve | 30 Apr 1961 | Edmonton, Alberta, Canada | I2903 | Family Tree |
23 | MANCHAK, William | 2 Jun 1973 | Edmonton, Alberta, Canada | I893 | Family Tree |
24 | MELNYK, Evelyn | 8 Feb 1963 | Edmonton, Alberta, Canada | I2929 | Family Tree |
25 | MELNYK, Katherine | 9 Jul 1973 | Edmonton, Alberta, Canada | I2184 | Family Tree |
26 | RIOU, Clement Michel Joseph | 26 Dec 2019 | Edmonton, Alberta, Canada | I2610 | Family Tree |
27 | ROSE, John Joseph | 6 Aug 1985 | Edmonton, Alberta, Canada | I35 | Family Tree |
28 | SENIO, Allan Michael | 4 Nov 2020 | Edmonton, Alberta, Canada | I724 | Family Tree |
29 | SENIO, Atanas | 30 Oct 1983 | Edmonton, Alberta, Canada | I9 | Family Tree |
30 | SENIO, John Alexander | 26 Dec 2014 | Edmonton, Alberta, Canada | I17 | Family Tree |
31 | SENIO, Michalaj | UNKNOWN | Edmonton, Alberta, Canada | I746 | Family Tree |
32 | SENIO, Stephen | 12 May 2010 | Edmonton, Alberta, Canada | I11 | Family Tree |
33 | SENIO, Theodora | 31 May 2013 | Edmonton, Alberta, Canada | I8 | Family Tree |
34 | SONNENBERG, Clara | 28 Feb 1970 | Edmonton, Alberta, Canada | I685 | Family Tree |
35 | STACEY, Jessica Ann | 19 Feb 2023 | Edmonton, Alberta, Canada | I668 | Family Tree |
36 | STAROBA, Anna Henrietta | 17 Feb 2016 | Edmonton, Alberta, Canada | I36 | Family Tree |
37 | WASIECZKO, William | Oct 1966 | Edmonton, Alberta, Canada | I1774 | Family Tree |
38 | WESLEY, Dorothy Marie | 9 Jul 2005 | Edmonton, Alberta, Canada | I1356 | Family Tree |
39 | WISHNOWSKI, Darryl | 20 Nov 2012 | Edmonton, Alberta, Canada | I852 | Family Tree |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | DOBRY, Antoinette Christine | 6 Jun 1911 | Edmonton, Alberta, Canada | I289 | Family Tree |
2 | DOBRY, Antoinette Christine | 1916 | Edmonton, Alberta, Canada | I289 | Family Tree |
3 | DOBRY, Austin Norbert | 6 Jun 1911 | Edmonton, Alberta, Canada | I561 | Family Tree |
4 | DOBRY, Austin Norbert | 1916 | Edmonton, Alberta, Canada | I561 | Family Tree |
5 | DOBRY, Joseph August | 6 Jun 1911 | Edmonton, Alberta, Canada | I286 | Family Tree |
6 | DOBRY, Joseph August | 1916 | Edmonton, Alberta, Canada | I286 | Family Tree |
7 | DOBRY, Joseph John M.D. | 6 Jun 1911 | Edmonton, Alberta, Canada | I291 | Family Tree |
8 | DOBRY, Joseph John M.D. | 1916 | Edmonton, Alberta, Canada | I291 | Family Tree |
9 | DOBRY, Josephine D. | 6 Jun 1911 | Edmonton, Alberta, Canada | I290 | Family Tree |
10 | DOBRY, Louis Anthony | 6 Jun 1911 | Edmonton, Alberta, Canada | I288 | Family Tree |
11 | DOBRY, Louis Anthony | 1916 | Edmonton, Alberta, Canada | I288 | Family Tree |
12 | DOBRY, Marie Anastasia | 6 Jun 1911 | Edmonton, Alberta, Canada | I560 | Family Tree |
13 | DOBRY, Marie Anastasia | 1916 | Edmonton, Alberta, Canada | I560 | Family Tree |
14 | KLIMOSKO, Mary | 1 Jun 1921 | Edmonton, Alberta, Canada | I20 | Family Tree |
15 | KLIMOSKO, Mary | 1931 | Edmonton, Alberta, Canada | I20 | Family Tree |
16 | MELNYK, Anne | 1 Jun 1921 | Edmonton, Alberta, Canada | I2186 | Family Tree |
17 | MELNYK, Doris Olive | 1 Jun 1921 | Edmonton, Alberta, Canada | I2188 | Family Tree |
18 | MELNYK, Doris Olive | 1931 | Edmonton, Alberta, Canada | I2188 | Family Tree |
19 | MELNYK, Evelyn | 1 Jun 1921 | Edmonton, Alberta, Canada | I2929 | Family Tree |
20 | MELNYK, Helen Mary | 1 Jun 1921 | Edmonton, Alberta, Canada | I2192 | Family Tree |
21 | MELNYK, Helen Mary | 1931 | Edmonton, Alberta, Canada | I2192 | Family Tree |
22 | MELNYK, John | 1 Jun 1921 | Edmonton, Alberta, Canada | I2183 | Family Tree |
23 | MELNYK, John | 1931 | Edmonton, Alberta, Canada | I2183 | Family Tree |
24 | MELNYK, Katherine | 1 Jun 1921 | Edmonton, Alberta, Canada | I2184 | Family Tree |
25 | MELNYK, Lucille Amelia | 1931 | Edmonton, Alberta, Canada | I2190 | Family Tree |
26 | MELNYK, William | 1 Jun 1921 | Edmonton, Alberta, Canada | I1642 | Family Tree |
27 | MELNYK, William | 1931 | Edmonton, Alberta, Canada | I1642 | Family Tree |
28 | RUZICKA, Annie Agnes | 6 Jun 1911 | Edmonton, Alberta, Canada | I106 | Family Tree |
29 | RUZICKA, Annie Agnes | 1916 | Edmonton, Alberta, Canada | I106 | Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
1 | DOBRY, Joseph August | 26 Aug 1941 | Edmonton, Alberta, Canada | I286 | Family Tree |
2 | RUZICKA, Annie Agnes | 26 Aug 1941 | Edmonton, Alberta, Canada | I106 | Family Tree |
Matches 1 to 28 of 28
Family | Married | Family ID | Tree | ||
1 | / | F773 | Family Tree | ||
2 | ANNETT / ROSE | F512 | Family Tree | ||
3 | BUCKNELL / MELNYK | 30 Dec 1950 | Edmonton, Alberta, Canada | F709 | Family Tree |
4 | BURDEN / PODGURNY | F475 | Family Tree | ||
5 | CAMPBELL / SLAVIK | 1967 | Edmonton, Alberta, Canada | F132 | Family Tree |
6 | DERKOCH / SIKORA | 1934 | Edmonton, Alberta, Canada | F607 | Family Tree |
7 | DOCKTER / MANCHAK | 15 May 1949 | Edmonton, Alberta, Canada | F348 | Family Tree |
8 | FAULK / CROSLEY | 17 Feb 1962 | Edmonton, Alberta, Canada | F1418 | Family Tree |
9 | FAULKNER / MANCHAK | 1 May 1940 | Edmonton, Alberta, Canada | F344 | Family Tree |
10 | GOLDSTEIN / WORKUN | F1415 | Family Tree | ||
11 | JENSEN / PYRCH | F390 | Family Tree | ||
12 | KLIMOSKO / MARTENS | F517 | Family Tree | ||
13 | KRYSA / BARA | 4 Nov 1928 | Edmonton, Alberta, Canada | F559 | Family Tree |
14 | MAKOWICHUK / MANCHAK | F349 | Family Tree | ||
15 | MANCHAK / EWANOVICH | 16 Aug 1950 | Edmonton, Alberta, Canada | F347 | Family Tree |
16 | MANCHAK / HUCULAK | 3 Sep 1954 | Edmonton, Alberta, Canada | F346 | Family Tree |
17 | MANCHAK / LABA | 17 May 1948 | Edmonton, Alberta, Canada | F350 | Family Tree |
18 | MANCHAK / PODGURNY | 1939 | Edmonton, Alberta, Canada | F976 | Family Tree |
19 | MANCHAK / SMITH | 12 Feb 1942 | Edmonton, Alberta, Canada | F341 | Family Tree |
20 | MELNYK / SANDERSON | 13 Apr 1940 | Edmonton, Alberta, Canada | F970 | Family Tree |
21 | PINKOSKI / SIKORA | 24 Nov 1924 | Edmonton, Alberta, Canada | F606 | Family Tree |
22 | PINKOSKI / TRYEMANN | F630 | Family Tree | ||
23 | PYRCH / GORESKI | F391 | Family Tree | ||
24 | RUBULIAK / KUZIO | 1938 | Edmonton, Alberta, Canada | F1323 | Family Tree |
25 | RUBULIAK / VASEY | F1324 | Family Tree | ||
26 | RUZICKA / PALAMARCHUK | F189 | Family Tree | ||
27 | SENIO / DOLL | F575 | Family Tree | ||
28 | YOUNG / SENIO | F274 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.