Tree: Family Tree
City/Town : Latitude: 41.084846, Longitude: -81.515603Documents | 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 206, Sheet No. 16B | |
1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-87, Supervisor's Distrct No. 9, Sheet No. 31A | ||
FISHER, Margaret Helen Social Security Number Application 294-44-0741 | ||
FISHER, Otis Social Security Number Application 287-24-7828 | ||
1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-210, Sheet No. 12A | ||
U.S. City Directories, 1822 - 1995 1931, Akron, Summit, Ohio, USA | ||
1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-179, Sheet No. 13B | ||
FISHER, John M U.S., World War II Draft Cards Young Men, 1940-1947 | ||
FISHER, John M U.S., World War II Draft Cards Young Men, 1940-1947 | ||
FISHER, John M SCHOTT, Eileen Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
FISHER, Otis U.S., World War II Draft Registration Cards, 1942 | ||
FISHER, Otis U.S., World War II Draft Registration Cards, 1942 | ||
LEWIS, Cecil U.S., World War II Draft Cards Young Men, 1940-1947 | ||
LEWIS, Cecil U.S., World War II Draft Cards Young Men, 1940-1947 | ||
1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 180, Sheet No. 12B | ||
LEWIS, Ellen U.S., School Yearbooks, 1900-1999 Municipal University of Akron | ||
1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 181, Sheet No. 29A | ||
1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-46, Supervisor's District No. 9, Page 3B | ||
1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 8, Enumeration District No. 183, Sheet No. 17A | ||
1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 204, Sheet No. 2B | ||
1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-86, Supervisor's District No. 9, Page 16A | ||
1900 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 16, Enumeration District No. 81, Sheet 15B | ||
1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-44A, Sheet No. 12A | ||
MCGOWAN, Mary Ellen MCGOWAN, Catharine Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
MCGOWAN, Mary Ellen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
MCGOWAN, Mary Ellen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
U.S., City Directories, 1822-1995 1916, Akron, Summit, Ohio, USA | ||
MCGOWAN, James David U.S., World War I Draft Registration Cards, 1917-1918 | ||
MCGOWAN, Stephen, Sr. U.S., World War I Draft Registration Cards, 1917-1918 | ||
MCGOWAN, Stephen, Sr. U.S., World War II Draft Registration Cards, 1942 | ||
MCGOWAN, Stephen, Sr. U.S., World War II Draft Registration Cards, 1942 | ||
1940 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 89-184, Sheet No. 4B | ||
MCGOWAN, Michael U.S., World War I Draft Registration Cards, 1917-1918 | ||
MCGOWAN, James BAUMGARDNER, Erma Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
MCGOWAN, James U.S., Headstone Applications for Military Veterans, 1925-1970 | ||
LEWIS, Ellen Ohio, U.S., Death Records, 1908-1932, 1938-2018 | ||
LEWIS, Ellen Ohio Deaths, 1908-1953 | ||
1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 18, Enumeration District No. 144, Sheet No. 4B | ||
1900 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 16, Enumeration District No. 74, Sheet 17B | ||
MCGOWAN, Lenora Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
MCGOWAN, James MCGOWAN, Lenora Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-120, Supervisor's District No. 9, Page 35A | ||
MCGOWAN, Richard AVELLINO, Josephine Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
MCGOWAN, Stephen, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
MCGOWAN, Stephen, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
LEWIS, Virginia Ohio Deaths, 1908-1953 | ||
SAWYERS, Virginia Ohio Deaths, 1908-1953 | ||
1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-376, Sheet No. 1 | ||
FISHER, Otis, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
FISHER, Otis, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-433, Sheet No. 78 | ||
LEWIS, Mary Agnes U.S., School Yearbooks, 1880 - 2012 St Mary's High School | ||
LEWIS, Mary Agnes U.S., School Yearbooks, 1880 - 2012 St Mary's High School | ||
1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-333, Sheet No. 2 | ||
1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-345, Sheet No. 73 | ||
1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-15, Sheet No. 17 | ||
1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 185, Sheet No. 15A | ||
1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-122, Supervisor's District No. 9, Page 30B | ||
LEWIS, William Summit County, Ohio, U.S., Death Records, 1866-1908 | ||
1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 18, Enumeration District No. 144, Sheet No. 2A | ||
LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
LEWIS, Ethelwyn LEWIS, Gertrude Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
LEWIS, Helen Summit County, Ohio, U.S., Birth Records, 1866-1908 |
Matches 1 to 38 of 38
Matches 1 to 18 of 18
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ABSHIRE, Willie Murrel | 2 Aug 1977 | Akron, Summit, Ohio, USA | I3304 | Family Tree |
2 | ANGUS, Virginia Mariah | 19 Apr 1950 | Akron, Summit, Ohio, USA | I3290 | Family Tree |
3 | AVELLINO, Josephine Ann | UNKNOWN | Akron, Summit, Ohio, USA | I3610 | Family Tree |
4 | BAUMGARDNER, Erma May | 3 Jun 1973 | Akron, Summit, Ohio, USA | I3587 | Family Tree |
5 | DUNN, Mary Ellen | 2 Mar 1935 | Akron, Summit, Ohio, USA | I3571 | Family Tree |
6 | FISHER, John McMahon Sr. | 27 Apr 2001 | Akron, Summit, Ohio, USA | I1383 | Family Tree |
7 | FISHER, Otis Sr. | 11 Aug 1978 | Akron, Summit, Ohio, USA | I1381 | Family Tree |
8 | LEWIS, Cecil James | 2 Mar 1984 | Akron, Summit, Ohio, USA | I1385 | Family Tree |
9 | LEWIS, William T. | 17 May 1908 | Akron, Summit, Ohio, USA | I3598 | Family Tree |
10 | MCGOWAN, James David | 30 Sep 1969 | Akron, Summit, Ohio, USA | I3569 | Family Tree |
11 | MCGOWAN, John Jr. | 19 Jun 1935 | Akron, Summit, Ohio, USA | I3570 | Family Tree |
12 | MCGOWAN, Michael Leo | 18 Jan 1936 | Akron, Summit, Ohio, USA | I3573 | Family Tree |
13 | MCGOWAN, Stephen Joseph Sr. | 23 Feb 1963 | Akron, Summit, Ohio, USA | I3291 | Family Tree |
14 | MULROONEY, Ellen Spinks | 19 May 1926 | Akron, Summit, Ohio, USA | I3592 | Family Tree |
15 | O'HARA, Rose Ann | 12 Nov 1978 | Akron, Summit, Ohio, USA | I3579 | Family Tree |
16 | ROBINSON, Thomas | 11 Feb 1945 | Akron, Summit, Ohio, USA | I3317 | Family Tree |
17 | SAWYERS, James W. | 20 Mar 1942 | Akron, Summit, Ohio, USA | I3306 | Family Tree |
18 | SCHOTT, Eileen Marie | 22 May 2008 | Akron, Summit, Ohio, USA | I1519 | Family Tree |
Matches 1 to 50 of 123
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | ABSHIRE, Hazel Dell | 13 Jan 1920 | Akron, Summit, Ohio, USA | I3305 | Family Tree |
2 | ABSHIRE, Hazel Dell | 18 Apr 1930 | Akron, Summit, Ohio, USA | I3305 | Family Tree |
3 | ABSHIRE, Willie Murrel | 17 Jan 1920 | Akron, Summit, Ohio, USA | I3304 | Family Tree |
4 | ADAMS, Benjamin Joyous | 17 Jan 1920 | Akron, Summit, Ohio, USA | I3612 | Family Tree |
5 | ANGUS, Virginia Mariah | 18 Apr 1950 | Akron, Summit, Ohio, USA | I3290 | Family Tree |
6 | CASSELL, Carol Vivian | 5 Apr 1940 | Akron, Summit, Ohio, USA | I4272 | Family Tree |
7 | CASSELL, Clyde Jacob | 5 Apr 1940 | Akron, Summit, Ohio, USA | I4271 | Family Tree |
8 | CASSELL, Janetlee | 5 Apr 1940 | Akron, Summit, Ohio, USA | I4273 | Family Tree |
9 | CLASEY, Mary Ellen | 11 Apr 1930 | Akron, Summit, Ohio, USA | I1413 | Family Tree |
10 | CLASEY, Mary Ellen | 18 Apr 1940 | Akron, Summit, Ohio, USA | I1413 | Family Tree |
11 | CLASEY, Mary Ellen | 20 Apr 1950 | Akron, Summit, Ohio, USA | I1413 | Family Tree |
12 | DALEY, James Francis | I4078 | Family Tree | ||
13 | DALEY, James T. | 18 Apr 1950 | Akron, Summit, Ohio, USA | I3563 | Family Tree |
14 | DALEY, Marilyn J. | I4077 | Family Tree | ||
15 | DALEY, Nancy | I4082 | Family Tree | ||
16 | DUNN, Mary Ellen | 9 Jun 1900 | Akron, Summit, Ohio, USA | I3571 | Family Tree |
17 | DUNN, Mary Ellen | 25 Apr 1910 | Akron, Summit, Ohio, USA | I3571 | Family Tree |
18 | DUNN, Mary Ellen | 5 Jan 1920 | Akron, Summit, Ohio, USA | I3571 | Family Tree |
19 | DUNN, Mary Ellen | 2 Apr 1930 | Akron, Summit, Ohio, USA | I3571 | Family Tree |
20 | FISHER, Barry Thomas Sr. | 17 Apr 1950 | Akron, Summit, Ohio, USA | I37 | Family Tree |
21 | FISHER, Gregory Mark | I855 | Family Tree | ||
22 | FISHER, John McMahon Sr. | 11 Apr 1930 | Akron, Summit, Ohio, USA | I1383 | Family Tree |
23 | FISHER, John McMahon Sr. | 18 Apr 1940 | Akron, Summit, Ohio, USA | I1383 | Family Tree |
24 | FISHER, Otis Sr. | 17 Jan 1920 | Akron, Summit, Ohio, USA | I1381 | Family Tree |
25 | FISHER, Otis Sr. | 11 Apr 1930 | Akron, Summit, Ohio, USA | I1381 | Family Tree |
26 | FISHER, Otis Jr. | 11 Apr 1930 | Akron, Summit, Ohio, USA | I853 | Family Tree |
27 | FISHER, Otis Sr. | 18 Apr 1940 | Akron, Summit, Ohio, USA | I1381 | Family Tree |
28 | FISHER, Otis Jr. | 18 Apr 1940 | Akron, Summit, Ohio, USA | I853 | Family Tree |
29 | FISHER, Otis Sr. | 20 Apr 1950 | Akron, Summit, Ohio, USA | I1381 | Family Tree |
30 | GOLDIE, James J | 13 Jan 1920 | Akron, Summit, Ohio, USA | I3564 | Family Tree |
31 | GOLDIE, James J | 18 Apr 1930 | Akron, Summit, Ohio, USA | I3564 | Family Tree |
32 | GOLDIE, Virginia Nancy | 16 Apr 1930 | Akron, Summit, Ohio, USA | I3565 | Family Tree |
33 | LEWIS, Alice A | 12 Jun 1900 | Akron, Summit, Ohio, USA | I3597 | Family Tree |
34 | LEWIS, Alice A | 18 Apr 1910 | Akron, Summit, Ohio, USA | I3597 | Family Tree |
35 | LEWIS, Cecil James | 15 Apr 1940 | Akron, Summit, Ohio, USA | I1385 | Family Tree |
36 | LEWIS, Cecil James | 20 Apr 1950 | Akron, Summit, Ohio, USA | I1385 | Family Tree |
37 | LEWIS, Charles R | 12 Jun 1900 | Akron, Summit, Ohio, USA | I3595 | Family Tree |
38 | LEWIS, Charles R | 18 Apr 1910 | Akron, Summit, Ohio, USA | I3595 | Family Tree |
39 | LEWIS, Ella | 12 Jun 1900 | Akron, Summit, Ohio, USA | I3600 | Family Tree |
40 | LEWIS, Ellen Terese | I1384 | Family Tree | ||
41 | LEWIS, Ellen Terese | I1384 | Family Tree | ||
42 | LEWIS, Emma | 12 Jun 1900 | Akron, Summit, Ohio, USA | I3292 | Family Tree |
43 | LEWIS, Emma | 18 Apr 1910 | Akron, Summit, Ohio, USA | I3292 | Family Tree |
44 | LEWIS, Emma | 24 Jan 1920 | Akron, Summit, Ohio, USA | I3292 | Family Tree |
45 | LEWIS, Emma | 3 Apr 1930 | Akron, Summit, Ohio, USA | I3292 | Family Tree |
46 | LEWIS, Emma | 8 Apr 1940 | Akron, Summit, Ohio, USA | I3292 | Family Tree |
47 | LEWIS, Emma E. | 15 Apr 1910 | Akron, Summit, Ohio, USA | I4269 | Family Tree |
48 | LEWIS, Ethelwyn M. | 15 Apr 1910 | Akron, Summit, Ohio, USA | I4267 | Family Tree |
49 | LEWIS, Frank G | 12 Jun 1900 | Akron, Summit, Ohio, USA | I3596 | Family Tree |
50 | LEWIS, Frank G | 18 Apr 1910 | Akron, Summit, Ohio, USA | I3596 | Family Tree |
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | FISHER / SCHOTT | 3 Sep 1949 | Akron, Summit, Ohio, USA | F467 | Family Tree |
2 | MCGOWAN / O'HARA | 12 Nov 1919 | Akron, Summit, Ohio, USA | F1239 | Family Tree |
3 | MELLION / FISHER | F859 | Family Tree | ||
4 | PINKNEY / FISHER | F860 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.