Name | Emil Joe BREZNY [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
Born | 10 Oct 1906 | Collinsville, Tulsa, Oklahoma, USA ![]() |
Gender | Male | |
Census | 2 Feb 1920 | South Seminole, Lincoln, Oklahoma, USA ![]() |
![]() |
1920 Federal Census of Oklahoma, Lincoln County, South Seminole Supervisor's District No. 4, Enumeration District No. 131, Sheet No. 1B, Lines 53 thru 58 |
|
Census | 3 Apr 1930 | Prague, Lincoln, Oklahoma, USA ![]() |
![]() |
1930 Federal Census of Oklahoma, Lincoln County, Prague Enumeration District No. 41-33, Supervisor's District No. 10, Sheet No. 2B |
|
Social Security Number | 24 Nov 1936 | Oklahoma, USA ![]() |
441-01-2498 * | ||
|
||
Census | 20 Apr 1940 | Prague, Lincoln, Oklahoma, USA ![]() |
![]() |
1940 Federal Census of Oklahoma, Lincoln County, Prague Supervisor's District No. 4, Enumeration District No. 41-31, Sheet No. 16A |
|
Died | 12 Nov 1976 | Prague, Lincoln, Oklahoma, USA ![]() |
Buried | Abt 15 Nov 1976 | Prague Catholic Cemetery/Prague, Lincoln, Oklahoma, USA ![]() |
![]() |
BREZNY, Emil |
|
Person ID | I780 | Family Tree |
Last Modified | 16 Dec 2024 |
Father | Arnost Frank BREZNY, b. 21 Aug 1881, Zabreh, Czechoslovakia ![]() | |
Relationship | natural | |
Mother | Bessie Anna RUZICKA, b. 14 Jun 1885, Omaha, Douglas, Nebraska, USA ![]() | |
Relationship | natural | |
Married | 30 Oct 1905 | Prague, Lincoln, Oklahoma Territory, USA ![]() |
![]() |
BREZNY, Ernest RUZICKA, Bozena Oklahoma, County Marriages, 1890-1995 |
|
Histories | ![]() | BREZNY Family, The By Jerry and Ann SUVA (From information compiled by Cecelia (POSPISIL) HULL) |
Family ID | F290 | Group Sheet | Family Chart |
Family | Georgia WHITENER, b. Abt 1910, Texas, USA ![]() | |
Married | 28 Dec 1940 | Prague, Lincoln, Oklahoma, USA ![]() |
![]() |
BREZNY, Emil WHITENER, Georgina Oklahoma, County Marriages, 1890-1995 |
|
Divorced | Abt 1945 | |
Last Modified | 16 Dec 2024 | |
Family ID | F300 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | BREZNY, Emil Joe U.S., World War II Draft Cards Young Men, 1940-1947 |
![]() | BREZNY, Emil Joe U.S., World War II Draft Cards Young Men, 1940-1947 | |
![]() | OGBURN, Elbert BREZNY, Mayme Oklahoma, County Marriages, 1890-1995 |
Histories | ![]() | BREZNY Family, The By Jerry and Ann SUVA (From information compiled by Cecelia (POSPISIL) HULL) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.