Matches 151 to 200 of 886
# | Notes | Linked to |
---|---|---|
151 | 1930 U.S. census. Fifteenth Census of the United States schedule. Washington. Walla Walla. Digital images. | Source (S757)
|
152 | 1930 U.S. census. Fifteenth Census of the United States schedule. West Virginia. Fayette. Digital images. | Source (S999)
|
153 | 1931 census of Canada. Seventh Census of Canada schedule. Alberta. Electoral District No. 217, Camrose. Enumeration Sub-District No. 77. Digital images. | Source (S1225)
|
154 | 1931 census of Canada. Seventh Census of Canada schedule. Alberta. Electoral District No. 218, East Edmonton. Enumeration Sub-District No. 5. Digital images. | Source (S1313)
|
155 | 1931 census of Canada. Seventh Census of Canada schedule. British Columbia. Electoral District 240. Enumeration Sub-Districts 72 - 74. Digital images. | Source (S1244)
|
156 | 1931 census of Canada. Sixth Census of Canada schedule. Alberta. Electoral District No. 225, Vegreville. Enumeration Sub-District No. 1. Digital images. | Source (S1318)
|
157 | 1931 census of Canada. Sixth Census of Canada schedule. Alberta. Electoral District No. 226, Wetaskiwin. Enumeration Sub-District No. 45. Digital images. | Source (S1347)
|
158 | 1931 census of Canada. Sixth Census of Canada schedule. Alberta. Electoral District No. 226, Wetaskiwin. Enumeration Sub-District No. 47. Digital images. Liberty consisted of: The east 2 sections of Range 28, Range 27, Range 26 and Range 25 Township 50 (except where it lies nouth of the North Saskatchewan River), Township 49 and Township 48. The Municipal District of Liberty was dissolved on January 1, 1944 when Leduc County was formed. | Source (S1316)
|
159 | 1931 census of Canada. Sixth Census of Canada schedule. Alberta. Electoral District No. 226, Wetaskiwin. Enumeration Sub-District No. 49. Digital images. | Source (S1311)
|
160 | 1931 census of Canada. Sixth Census of Canada schedule. Alberta. Electoral District No. 226, Wetaskiwin. Enumeration Sub-District No. 50. Digital images. | Source (S1317)
|
161 | 1940 U.S. census. Sixteenth Census of the United States schedule. California. Los Angeles. Digital images. | Source (S821)
|
162 | 1940 U.S. census. Sixteenth Census of the United States schedule. Illinois. Cook. Digital images. | Source (S995)
|
163 | 1940 U.S. census. Sixteenth Census of the United States schedule. Illinois. Cook. Digital images. | Source (S678)
|
164 | 1940 U.S. census. Sixteenth Census of the United States schedule. Indiana. Marion. Digital images. | Source (S1286)
|
165 | 1940 U.S. census. Sixteenth Census of the United States schedule. Iowa. Black Hawk. Digital images. | Source (S894)
|
166 | 1940 U.S. census. Sixteenth Census of the United States schedule. Michigan. Wayne. Digital images. | Source (S1212)
|
167 | 1940 U.S. census. Sixteenth Census of the United States schedule. Missouri. Digital images. | Source (S685)
|
168 | 1940 U.S. census. Sixteenth Census of the United States schedule. Nebraska. Boyd. Digital images. | Source (S1131)
|
169 | 1940 U.S. census. Sixteenth Census of the United States schedule. Nebraska. Boyd. Digital images. | Source (S1119)
|
170 | 1940 U.S. census. Sixteenth Census of the United States schedule. Nebraska. Dixon. Digital images. | Source (S1112)
|
171 | 1940 U.S. census. Sixteenth Census of the United States schedule. Nebraska. Douglas. Digital images. | Source (S659)
|
172 | 1940 U.S. census. Sixteenth Census of the United States schedule. Nebraska. Howard. Digital images. | Source (S1218)
|
173 | 1940 U.S. census. Sixteenth Census of the United States schedule. Nebraska. Thayer. Digital images. | Source (S1152)
|
174 | 1940 U.S. census. Sixteenth Census of the United States schedule. New York. Erie. Digital images. | Source (S1305)
|
175 | 1940 U.S. census. Sixteenth Census Of The United States schedule. New York. Erie. Digital images. | Source (S665)
|
176 | 1940 U.S. census. Sixteenth Census of the United States schedule. New York. Erie. Digital images. | Source (S627)
|
177 | 1940 U.S. census. Sixteenth Census of the United States schedule. North Dakota. Richland. Digital images. | Source (S785)
|
178 | 1940 U.S. census. Sixteenth Census of the United States schedule. Ohio. Summit. Digital images. | Source (S707)
|
179 | 1940 U.S. census. Sixteenth Census of the United States schedule. Oklahoma. Lincoln. Digital images. | Source (S955)
|
180 | 1940 U.S. census. Sixteenth Census of the United States schedule. Oklahoma. Lincoln. Digital images. | Source (S628)
|
181 | 1940 U.S. census. Sixteenth Census of the United States schedule. Oklahoma. Oklahoma. Digital images. | Source (S1034)
|
182 | 1940 U.S. census. Sixteenth Census of the United States schedule. Oregon. Malheur. Digital images. | Source (S686)
|
183 | 1940 U.S. census. Sixteenth Census of the United States schedule. Oregon. Multnomah. Digital images. | Source (S793)
|
184 | 1940 U.S. census. Sixteenth Census of the United States schedule. Oregon. Umatilla. Digital images. | Source (S688)
|
185 | 1940 U.S. census. Sixteenth Census of the United States schedule. Texas. Dallas. Digital images. | Source (S998)
|
186 | 1940 U.S. census. Sixteenth Census of the United States schedule. Washington. King. Digital images. | Source (S882)
|
187 | 1940 U.S. census. Sixteenth Census of the United States schedule. Washington. Walla Walla. Digital images. | Source (S758)
|
188 | 1940 U.S. census. Sixteenth Census of the United States schedule. Washington. Walla Walla. Digital images. | Source (S687)
|
189 | 1940 U.S. census. Sixteenth Census of the United States schedule. West Virginia. Fayette. Digital images. | Source (S1232)
|
190 | 1950 U.S. census. Seventeenth Census of the United States schedule. California. Tulare. Digital images. | Source (S1133)
|
191 | 1950 U.S. census. Seventeenth Census of the United States schedule. California. Ventura. Digital images. | Source (S1273)
|
192 | 1950 U.S. census. Seventeenth Census of the United States schedule. Illinois. Cook. Digital images. | Source (S1262)
|
193 | 1950 U.S. census. Seventeenth Census of the United States schedule. Michigan. Wayne. Digital images. | Source (S1213)
|
194 | 1950 U.S. census. Seventeenth Census of the United States schedule. Nebraska. Dixon. Digital images. | Source (S1115)
|
195 | 1950 U.S. census. Seventeenth Census of the United States schedule. Nebraska. Douglas. Digital images. | Source (S1052)
|
196 | 1950 U.S. census. Seventeenth Census of the United States schedule. Nebraska. Gage. Digital images. | Source (S1224)
|
197 | 1950 U.S. census. Seventeenth Census of the United States schedule. Nebraska. Howard. Digital images. | Source (S1219)
|
198 | 1950 U.S. census. Seventeenth Census of the United States schedule. Nebraska. Nuckolls. Digital images. | Source (S1151)
|
199 | 1950 U.S. census. Seventeenth Census of the United States schedule. Nebraska. Thayer. Digital images. | Source (S1153)
|
200 | 1950 U.S. census. Seventeenth Census of the United States schedule. New York. Erie. Digital images. | Source (S1206)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.