Our Family History
The Genealogy of the Ruzicka and Manchak Families
Notes
Matches 101 to 150 of 1,076
| # | Notes | Linked to |
|---|---|---|
| 101 | 1915 census of United States. New York. Erie. Depew. Digital images. | Source (S721)
|
| 102 | 1915 census of United States. North Dakota. Richland. Liberty Grove. Digital images. | Source (S1334)
|
| 103 | 1916 census of Canada. Census of Manitoba, Saskatchewan and Alberta schedule. Alberta. District No. 42, Sub-District No. 42. Enumeration District No. 11 in Township 49 Range 26 West of the 4th. Digital images. | Source (S500)
|
| 104 | 1916 census of Canada. Census of Manitoba, Saskatchewan and Alberta schedule. Alberta. District No. 42, Sub-District No. 42. Enumeration District No. 12 in Town of Leduc. Digital images. | Source (S495)
|
| 105 | 1916 census of Canada. Census of Manitoba, Saskatchewan and Alberta schedule. Alberta. District No. 43 Victoria, Sub District No. 10. Enumeration District No. 43 in Village of Killam. Digital images. | Source (S494)
|
| 106 | 1916 census of Canada. Census of Manitoba, Saskatchewan and Alberta schedule. Alberta. District No. 43 Victoria, Sub District No. 12. Enumeration District No. 12 in Township 46, Range 13, W 4th. Digital images. | Source (S1392)
|
| 107 | 1916 census of Canada. Census of Manitoba, Saskatchewan and Alberta, 1916 schedule. Alberta. District No. 37, Sub-District No. 2. Enumeration District No. 2 in City of Edmonton. Digital images. | Source (S760)
|
| 108 | 1920 U.S. census. Fourteenth Census of the United States schedule. Illinois. Cook. Digital images. | Source (S719)
|
| 109 | 1920 U.S. census. Fourteenth Census of the United States schedule. Indiana. Lawrence. Digital images. | Source (S1480)
|
| 110 | 1920 U.S. census. Fourteenth Census of the United States schedule. Indiana. Lawrence. Digital images. | Source (S317)
|
| 111 | 1920 U.S. census. Fourteenth Census of the United States schedule. Indiana. Tippecanoe. Digital images. | Source (S214)
|
| 112 | 1920 U.S. census. Fourteenth Census of the United States schedule. Nebraska. Butler. Digital images. | Source (S655)
|
| 113 | 1920 U.S. census. Fourteenth Census of the United States schedule. Nebraska. Custer. Digital images. | Source (S1470)
|
| 114 | 1920 U.S. census. Fourteenth Census of the United States schedule. Nebraska. Douglas. Digital images. | Source (S562)
|
| 115 | 1920 U.S. census. Fourteenth Census of the United States schedule. Nebraska. Sherman. Digital images. | Source (S518)
|
| 116 | 1920 U.S. census. Fourteenth Census of the United States schedule. New York. Erie. Digital images. | Source (S599)
|
| 117 | 1920 U.S. census. Fourteenth Census of the United States schedule. New York. Erie. Digital images. | Source (S12)
|
| 118 | 1920 U.S. census. Fourteenth Census of the United States schedule. New York. Erie. Digital images. | Source (S11)
|
| 119 | 1920 U.S. census. Fourteenth Census of the United States schedule. North Dakota. Richland. Digital images. | Source (S780)
|
| 120 | 1920 U.S. census. Fourteenth Census of the United States schedule. Ohio. Greene. Digital images. | Source (S1332)
|
| 121 | 1920 U.S. census. Fourteenth Census of the United States schedule. Ohio. Summit. Digital images. | Source (S318)
|
| 122 | 1920 U.S. census. Fourteenth Census of the United States schedule. Oklahoma. Lincoln. Digital images. | Source (S565)
|
| 123 | 1920 U.S. census. Fourteenth Census of the United States schedule. Oklahoma. Lincoln. Digital images. | Source (S542)
|
| 124 | 1920 U.S. census. Fourteenth Census of the United States schedule. South Dakota. Tripp. Digital images. | Source (S154)
|
| 125 | 1920 U.S. census. Fourteenth Census of the United States schedule. Washington. Walla Walla. Digital images. | Source (S759)
|
| 126 | 1920 U.S. census. Fourteenth Census of the United States schedule. West Virginia. Fayette. Digital images. | Source (S1279)
|
| 127 | 1920 U.S. census. Fourteenth Census of the United States schedule. West Virginia. Fayette. Digital images. | Source (S1231)
|
| 128 | 1920 U.S. census. Fourteenth Census of the United States schedule. West Virginia. Fayette. Digital images. | Source (S768)
|
| 129 | 1920 U.S. census. Fourteenth Census of the United States schedule. Wisconsin. Milwaukee. Digital images. | Source (S13)
|
| 130 | 1921 census of Canada. Sixth Census of Canada schedule. Alberta. Beaver. Kinsella. Digital images. | Source (S806)
|
| 131 | 1921 census of Canada. Sixth Census of Canada schedule. Alberta. District No. 11, Strathcona. Enumeration Sub-District No. 23. Digital images. | Source (S1314)
|
| 132 | 1921 census of Canada. Sixth Census of Canada schedule. Alberta. District No. 11, Strathcona. Enumeration Sub-District No. 24. Digital images. | Source (S837)
|
| 133 | 1921 census of Canada. Sixth Census of Canada schedule. Alberta. District No. 11, Strathcona. Enumeration Sub-District No. 25. Digital images. T50 R25,26 W4 | Source (S671)
|
| 134 | 1921 census of Canada. Sixth Census of Canada schedule. Alberta. District No. 11, Strathcona. Enumeration Sub-District No. 27. Digital images. | Source (S1084)
|
| 135 | 1921 census of Canada. Sixth Census of Canada schedule. Alberta. District No. 11, Strathcona. Enumeration Sub-District No. 42. Digital images. | Source (S1312)
|
| 136 | 1921 census of Canada. Sixth Census of Canada schedule. Alberta. District No. 12. Enumeration Sub-District No. 18. Digital images. | Source (S741)
|
| 137 | 1921 census of Canada. Sixth Census of Canada schedule. Alberta. District No. 6, West Edmonton. Enumeration Sub-district No. 84. Digital images. | Source (S1430)
|
| 138 | 1921 census of Canada. Sixth Census of Canada schedule. British Columbia. Enumeration Sub-District No. 49. Cascade. Digital images. | Source (S891)
|
| 139 | 1925 census of United States. Enumeration of the Inhabitants schedule. New York. Erie. Depew. Digital images. | Source (S756)
|
| 140 | 1925 census of United States. North Dakota. Richland. Danton. Digital images. | Source (S786)
|
| 141 | 1926 census of Canada. Prairie Census of Canada schedule. Alberta. Enumeration District No. 45. Enumeraction Sub-district No. 42. Digital images. | Source (S1414)
|
| 142 | 1926 census of Canada. Prairie Census of Canada schedule. Alberta. Enumeration District No. 45. Enumeration Sub-district No. 72. Digital images. | Source (S1408)
|
| 143 | 1926 census of Canada. Prairie Census of Canada schedule. Alberta. Enumeration District No. 45. Enumeration Sub-district No. 73. Digital images. | Source (S1394)
|
| 144 | 1926 census of Canada. Prairie Census of Canada schedule. Alberta. Enumeration District No. 54. Enumeration Sub-district No. 39. Digital images. | Source (S1524)
|
| 145 | 1930 U.S. census. Ffiteenth Census of the United States schedule. Indiana. Lawrence. Digital images. | Source (S1486)
|
| 146 | 1930 U.S. census. Fifteenth Census of the United States schedule. California. Tulare. Digital images. | Source (S1124)
|
| 147 | 1930 U.S. census. Fifteenth Census of the United States schedule. California. Tulare. Digital images. | Source (S625)
|
| 148 | 1930 U.S. census. Fifteenth Census of the United States schedule. Illinois. Cook. Digital images. | Source (S691)
|
| 149 | 1930 U.S. census. Fifteenth Census of the United States schedule. Illinois. Cook. Digital images. | Source (S428)
|
| 150 | 1930 U.S. census. Fifteenth Census of the United States schedule. Indiana. Benton. Digital images. | Source (S1287)
|
