Matches 251 to 300 of 320 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
251 | ![]() | S.S. Roon Ship Name: Roon Years in service: 1903-1920 Funnels: 1 Masts: 2 Aliases: Constantinoupolis (1920) Shipping line: North German Lloyd Ship description: Built by J. C. Tecklenborg, Geestemunde, Germany. Tonnage: 8,022. Dimensions: 453' x 55'. Twin-screw, 14 1/2 knots. Triple expansion engines. Two masts and one funnel. History:… | |
252 | ![]() | SARACKI Brothers Lawrence John Thomas | |
253 | ![]() | SARACKI Girls 1935, l to r Dolly Helen Aggie | |
254 | ![]() | SARACKI, Danny | |
255 | ![]() | SARACKI, Danny With Delores (unsure who exactly she is or how she might be related) | |
256 | ![]() | SARACKI, Irv | |
257 | ![]() | SARACKI, John with Ginger | |
258 | ![]() | SARACKI, John SARACKI, Mary | |
259 | ![]() | SARACKI, Mary | |
260 | ![]() | SEIDEL, Lynn | |
261 | ![]() | SEKORA, Leanne | |
262 | ![]() | SENIO / KLIMOSKO Wedding | |
263 | ![]() | SENIO Cousins | |
264 | ![]() | SENIO Sisters HANNAS, Millie MANCHAK, Doris EVANSON, Helen YERKOVICH, Mary | |
265 | ![]() | SENIO, Brian Memorial This plaque is located at the Brazeau River plane crash site where Brian and Larry died. | |
266 | ![]() | SENIO, Catherine | |
267 | ![]() | SENIO, Loretta | |
268 | ![]() | SHEWCHUK, Eleanor | |
269 | ![]() | SIME, Bernadette | |
270 | ![]() | Sister Helen MASON | |
271 | ![]() | Sister Mary Grace | |
272 | ![]() | Sister Stephanie | |
273 | ![]() | SLAVIK Family Seated in middle on couch... SLAVIK, Agnes SLAVIK, John The remaining individuals are John and Agnes' children, spouses, and grandchildren. Effort will be made to identify them. The children are more than likely Gerome, Monica, Guy and Barbara. | |
274 | ![]() | SLAVIK, James and Gertrude | |
275 | ![]() | SLAVIK, Mary SLAVIK, Antonia | |
276 | ![]() | SPISIAK, Leona Alongside her father Valentine. | |
277 | ![]() | STAFFORD, James | |
278 | ![]() | STAROBA / ROSE / RUZICKA Family STAROBA, Zdenka STAROBA, Mary ROSE, Anne ROSE, Pat (in arms) Sister Stephanie STAROBA, Emilie | |
279 | ![]() | STAROBA Family l to r STAROBA, Henry STAROBA, Zdenka STAROBA, Emily STAROBA, Stanley STAROBA, Lillian | |
280 | ![]() | STAROBA Family STAROBA, Anna (seated) SUSTEK, Anna STAROBA, Jindrich URBANEK, Francis URBANEK, Pan (children) SUSTEK, Jindrich (seated?) URBANEK, unknown (left and right of Anna) | |
281 | ![]() | STAROBA Ladies Emily (seated) Anne (tallest, standing) Mary, Zdenka | |
282 | ![]() | STAROBA, Anne | |
283 | ![]() | STAROBA, Anthony | |
284 | ![]() | STAROBA, Emilie | |
285 | ![]() | STAROBA, Henry | |
286 | ![]() | STAROBA, Henry & Emily 50th Wedding Anniversary | |
287 | ![]() | STAROBA, Joseph As there are multiple Joseph's in the STAROBA family, it is not known for certain if this photo is attached to the correct one. However, it seems to be the most likely match. | |
288 | ![]() | STAROBA-PETRZELKA Wedding STAROBA, Henry PETRZELKA, Emilie | |
289 | ![]() | STOTTS, Anne | |
290 | ![]() | SUSTEK, Jindrich On the back of the photo is written (in Czech) "Jindrich Sustek and family". | |
291 | ![]() | SYKORA, Lilyan F | |
292 | ![]() | SYKORA, Richard Henry | |
293 | ![]() | TOMASZEWSKI, Mildred | |
294 | ![]() | TOMASZEWSKI, Veronika | |
295 | ![]() | TUMA, Frank TUMA, Mary | |
296 | ![]() | Two Ernie ROSEs ROSE, Ernie G. (uncle) ROSE, Ernie L. (nephew) | |
297 | ![]() | USS Sangamon Kamikaze Attacks near Kerama Retto | |
298 | ![]() | USS Sangamon (CVE-26) Navy: The US Navy Type: Escort carrier Class: Sangamon Pennant: CVE 26 Built by: Federal Shipbuilding & Drydock Co. (Kearny, New Jersey, U.S.A.) Ordered: Laid down: 13 Mar 1939 Launched: 4 Nov 1939 Commissioned: 25 Aug 1942 End service: 24 Oct 1945 History: Laid down as Esso Trenton (hull 7) and launched as such. She… | |
299 | ![]() | VAN HERWAARDEN, Cathy VAN HERWAARDEN, Wade VAN HERWAARDEN, Allan | |
300 | ![]() | VASILEFF, Sadie |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.