Matches 201 to 250 of 295 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
201 | ![]() | RUZICKA, Jack RUZICKA, Marie RUZICKA, Arthur | |
202 | ![]() | RUZICKA, Jim & Mary | |
203 | ![]() | RUZICKA, John William | |
204 | ![]() | RUZICKA, Joseph RUZICKA, Josephine | |
205 | ![]() | RUZICKA, Josephine | |
206 | ![]() | RUZICKA, Josephine RUZICKA, Joseph | |
207 | ![]() | RUZICKA, Loretta Agnes | |
208 | ![]() | RUZICKA, Louis | |
209 | ![]() | RUZICKA, Marie RUZICKA (ROSE), Jack On the rear of the photo is written "Marie & Jack". | |
210 | ![]() | RUZICKA, Mary Jane | |
211 | ![]() | RUZICKA, Mary Virginia | |
212 | ![]() | RUZICKA-ALLINGTON Wedding ALLINGTON, Judith Alene RUZICKA, John Albert | |
213 | ![]() | RUZICKA-SLAVIK Wedding RUZICKA, Charles SLAVIK, Josephine | |
214 | ![]() | S.S. America Ship Name: America Years in service: 1863-1895 Funnels: 1 Masts: 2 Shipping line: North German Lloyd Ship description: Built by Caird & Co., Greenock, Scotland. Tonnage: 2,752. Dimensions: 328' x 40'. Single-screw, 11 knots. Inverted engines. Compound engines in 1872. Speed increased to 14 knots. Two masts and one funnel. Iron… | |
215 | ![]() | S.S. America Ship Name: America Years in service: 1917-1957 Funnels: 2 Masts: 4 Aliases: Ex-Amerika (1917) Shipping line: La Veloce Ship description: Built by Harland & Wolff, Ltd., Belfast, Ireland. Tonnage: 21,145. Dimensions: 668' x 74' (687' o.l.). Twin-screw, 18 knots. Quadruple expansion engines. Four masts and two funnels. History:… | |
216 | ![]() | S.S. Aurania Ship Name: Aurania Years in service: 1924-1944 Funnels: 1 Masts: 2 Aliases: Artifex (1944) Shipping Line: Cunard Ship Description: Built by Swan, Hunter & Wigham Richardson, Ltd., Newcastle, England. Tonnage: 13,984. Dimensions: 519' x 65' (540' o.l.). Twin-screw, 15 knots. Four steam turbines. Two masts and one funnel. History:… | |
217 | ![]() | S.S. Aurania Ship Name: Aurania Years in service: 1924-1944 Funnels: 1 Masts: 2 Aliases: Artifex (1944) Shipping Line: Cunard Ship Description: Built by Swan, Hunter & Wigham Richardson, Ltd., Newcastle, England. Tonnage: 13,984. Dimensions: 519' x 65' (540' o.l.). Twin-screw, 15 knots. Four steam turbines. Two masts and one funnel. History:… | |
218 | ![]() | S.S. Braunschweig The BRAUNSCHWEIG was built by R.Steele & Co, Greenock, Scotland in 1873 for Norddeutscher Lloyd [North German Lloyd]. She was a 3079 gross ton ship, length 351.3ft x beam 39.1ft, one funnel, two masts, iron construction, single screw and a speed of 12 knots. There was accommodation for 34-1st, 33-2nd and 600-3rd class passengers. Launched on… | |
219 | ![]() | S.S. Bulgaria Ship Name: Bulgaria Years in service: 1898-1913 Funnels: 1 Masts: 2 Aliases: Canada (1913), Bulgaria (1913), Hercules (1917), Philippines (1919) Shipping Line: Hamburg-American Ship Description: Built by Blohm & Voss, Hamburg, Germany. Tonnage: 11,440. Dimensions: 501' x 62'. Twin-screw, 12 knots. Quadruple expansion engines. Two masts and… | |
220 | ![]() | S.S. Chemnitz "The 'Chemnitz' was built by J.C.Tecklenborg at Geestemunde for Norddeutscher Lloyd [North German Lloyd] in 1901. She was a 7542 gross ton vessel, length 428.2ft x beam 54.3ft, one funnel, two masts, twin screw and a speed of 13 knots. There was accommodation for 129-2nd class and 1,935-3rd class passengers. Launched on 27.11.1901. She left Bremen… | |
221 | ![]() | S.S. Columbus Ship Name: Columbus Years in Service: 1922-1939 Funnels: 2 Masts: 2 Shipping Line: North German Lloyd Ship description: Built by F. Schichau, Danzig, Germany. Tonnage: 32,354. Dimensions: 749\' x 83\' (775\' o.l.). Twin-screw, 19 1/2 knots. Triple expansion engines. Two masts and two funnels. Steam turbines installed in 1929. Speed… | |
222 | ![]() | S.S. Grosser Kurfurst Ship Name: Grosser Kurfurst Years in service: 1899-1917 Funnels: 2 Masts: 2 Aliases: Aeolus (1917), City of Los Angeles (1923) Shipping Line: North German Lloyd Ship Description: Built by F. Schichau, Danzig, Germany. Tonnage: 13,245. Dimensions: 560' x 62' (580' o.l.). Twin-screw, 16 knots. Quadruple expansion engines. Two masts and two… | |
223 | ![]() | S.S. Hawkeye State Hugh L. Scott Class Transport: Built in 1921, as SS Hawkeye State, under a United States Shipping Board (USSB) contract, at Bethlehem Shipbuilding Co., Sparrows Point, MD. Operated as SS President Pierce by Dollar Steamship Co., and the American President Lines Acquired by the US Army, 31 July 1941, and renamed USAT Hugh L. Scott Acquired… | |
224 | ![]() | S.S. Kaiser Wilhelm II Ship Name: Kaiser Wilhelm II Years in service: 1903-1917 Funnels: 4 Masts: 3 Aliases: Agamemnon (1917), Monticello (1927) Shipping Line: North German Lloyd Ship Description: Built by "Vulkan", Stettin, Germany. Tonnage: 19,361. Dimensions: 684' x 72' (706' o.l.). Twin-screw, 23 1/2 knots. Quadruple expansion engines; 42,000 I.H.P. Three… | |
225 | ![]() | S.S. Koln Amphion began its life as a passenger liner in Geestemunde, Germany in 1899. When World War I broke out in 1914, K?ln was interned by the United States government. Later, in 1917 when the United States entered the war, K?ln was seized and used as a troop transport, dubbed the Amphion, by the US Army to move its expeditionary force to… | |
226 | ![]() | S.S. Kronprinzessin Cecilie Ship Name: Kronprinzessin Cecilie Years in service: 1906-1940 Funnels: 4 Masts: 3 Shipping Line: North German Lloyd Ship Description: Built by "Vulkan", Stettin, Germany. Tonnage: 19,503. Dimensions: 685' x 74' (706' o.l.). Twin-screw, 23 1/2 knots. Quadruple expansion engines. Three masts and four funnels. From keel to top of funnels was… | |
227 | ![]() | S.S. Main Ship Name: Main Years in service: 1900-1925 Funnels: 1 Masts: 4 Shipping line: North German Lloyd Ship description: Built by Blohm & Voss, Hamburg, Germany. Tonnage: 10,067. Dimensions: 501' x 58' (520' o.l.). Twin-screw, 14 knots. Quadruple expansion engines. Four masts and one funnel. History: Tied up at Antwerp during 1914-18.… | |
228 | ![]() | S.S. Main Ship Name: Main Years in service: 1900-1925 Funnels: 1 Masts: 4 Shipping line: North German Lloyd Ship description: Built by Blohm & Voss, Hamburg, Germany. Tonnage: 10,067. Dimensions: 501' x 58' (520' o.l.). Twin-screw, 14 knots. Quadruple expansion engines. Four masts and one funnel. History: Tied up at Antwerp during 1914-18.… | |
229 | ![]() | S.S. Main Ship Name: Main Years in service: 1900-1925 Funnels: 1 Masts: 4 Shipping line: North German Lloyd Ship description: Built by Blohm & Voss, Hamburg, Germany. Tonnage: 10,067. Dimensions: 501' x 58' (520' o.l.). Twin-screw, 14 knots. Quadruple expansion engines. Four masts and one funnel. History: Tied up at Antwerp during 1914-18.… | |
230 | ![]() | S.S. Montclare Ship Name: Montclare Years in service: 1922-1958 Funnels: 2 Masts: 2 Shipping Line: Canadian Pacific Ship Description: Built by John Brown & Co., Clydebank, Glasgow, Scotland. Tonnage: 16,314. Dimensions: 549' x 70' (577' o.l.). Twin-screw, 17 knots. Six steam turbines. Two masts and two funnels. History: Maiden voyage:… | |
231 | ![]() | S.S. Montclare Ship Name: Montclare Years in service: 1922-1958 Funnels: 2 Masts: 2 Shipping Line: Canadian Pacific Ship Description: Built by John Brown & Co., Clydebank, Glasgow, Scotland. Tonnage: 16,314. Dimensions: 549' x 70' (577' o.l.). Twin-screw, 17 knots. Six steam turbines. Two masts and two funnels. History: Maiden voyage:… | |
232 | ![]() | S.S. Neckar Ship Name: Neckar Years in service: 1873-1896 Funnels: 1 Masts: 2 Shipping Line: North German Lloyd Ship Description: Built by Caird & Co., Greenock, Scotland. Tonnage: 3,122. Dimensions: 351' x 40'. Single-screw, 14 knots. Compound engines. Two masts and one funnel. Iron hull. History: Launched, November 10, 1873. Maiden voyage:… | |
233 | ![]() | S.S. Roon Ship Name: Roon Years in service: 1903-1920 Funnels: 1 Masts: 2 Aliases: Constantinoupolis (1920) Shipping line: North German Lloyd Ship description: Built by J. C. Tecklenborg, Geestemunde, Germany. Tonnage: 8,022. Dimensions: 453' x 55'. Twin-screw, 14 1/2 knots. Triple expansion engines. Two masts and one funnel. History:… | |
234 | ![]() | SARACKI Brothers Lawrence John Thomas | |
235 | ![]() | SARACKI Girls 1935, l to r Dolly Helen Aggie | |
236 | ![]() | SARACKI, Danny | |
237 | ![]() | SARACKI, Danny With Delores (unsure who exactly she is or how she might be related) | |
238 | ![]() | SARACKI, Irv | |
239 | ![]() | SARACKI, John with Ginger | |
240 | ![]() | SARACKI, John SARACKI, Mary | |
241 | ![]() | SARACKI, Mary | |
242 | ![]() | SEIDEL, Lynn | |
243 | ![]() | SENIO / KLIMOSKO Wedding | |
244 | ![]() | SENIO Cousins | |
245 | ![]() | SENIO Sisters HANNAS, Millie MANCHAK, Doris EVANSON, Helen YERKOVICH, Mary | |
246 | ![]() | SENIO, Brian Memorial This plaque is located at the Brazeau River plane crash site where Brian and Larry died. | |
247 | ![]() | SENIO, Catherine | |
248 | ![]() | SENIO, Loretta | |
249 | ![]() | SIME, Bernadette | |
250 | ![]() | Sister Helen MASON |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.