Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | RUZICKA, Jim & Mary | 12 Dec 2019 | |
![]() | ROSE, Sean Birthday Celebration Taken at the MANCHAK farm in Calmar, AB. | 2 Dec 2019 | |
![]() | ROSE, Darryn This picture was more than likely taken at Darryn\'s baptism. | 2 Dec 2019 | |
![]() | S.S. Columbus Ship Name: Columbus Years in Service: 1922-1939 Funnels: 2 Masts: 2 Shipping Line: North German Lloyd Ship description: Built by F. Schichau, Danzig, Germany. Tonnage: 32,354. Dimensions: 749\' x 83\' (775\' o.l.). Twin-screw, 19 1/2 knots. Triple expansion engines. Two masts and two funnels. Steam turbines installed in 1929. Speed increased to 23 knots. Shorter funnels of greater diameter replaced the original ones. ShipVersion: II History: Maiden voyage: Bremen-New York in November 1923. Note: Her original name was Hindenburg, which identified her between 1914 to 1918. Scuttled and set on fire by her German crew off Cape May, New Jersey, December 19, 1939, so as to avoid capture by the British. Similar in appearance to the White Star liner Homeric. | 19 Nov 2019 | |
![]() | GRAMZA, Bernard GRAMZA, Eugenia GRAMZA, Freda It is not known which lady is which. | 16 Nov 2019 | |
![]() | FAULKNER, Sophie | 15 Nov 2019 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-20, Sheet 10B | 12 Dec 2019 | |
![]() | U.S., World War II Draft Registration Cards, 1942 WHELAN, William | 12 Dec 2019 | |
![]() | U.S., World War II Draft Registration Cards, 1942 WHELAN, William | 12 Dec 2019 | |
![]() | 1940 Federal Census of Missouri, St. Louis Supervisor's District No. 11, Enumeration District No. 96-660, Sheet No. 63B | 12 Dec 2019 | |
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor\'s District No. 2, Enumeration District No. 94-64, Sheet 11B, Lines 55 - 57 | 12 Dec 2019 | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 14A | 12 Dec 2019 | |
![]() | 1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 4A | 12 Dec 2019 | |
![]() | 1900 Federal Census of Wyoming, Laramie County, Cheyenne Supervisor's District No. ???, Enumeration District No. 34, Sheet No. 12B | 12 Dec 2019 | |
![]() | JOENS, Barbara Obituary | 12 Dec 2019 | |
![]() | 1940 Federal Census of Iowa, Black Hawk County, Waterloo Supervisor\'s District No. 3, Enumeration District No. 7-37, Sheet No. 2B, Lines 47 thru 49 | 12 Dec 2019 | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 3B | 12 Dec 2019 | |
![]() | Certificate of Marriage MRZLAK, John DOLAN, Catherine | 12 Dec 2019 | |
![]() | 1880 Federal Census of Nebraska, Douglas County, Omaha Page No. 18, Supervisor's District No. 2, Enumeration District No. 12 The Ruzicka family appears right at the top of the page. You can also see their neighbours the Jablechnik's which I am certain are relatives. | 11 Dec 2019 | |
![]() | KLIMOSKO, Metro Land Title NW28 49-26-W4 GPS coordinates of this section are 53.261566, -113.750676. | 26 Nov 2019 | |
![]() | 1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 14, Sheet No. 5A |
|
25 Nov 2019 |
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet No. 5A | 25 Nov 2019 | |
![]() | U.S., Border Crossings from Canada to U.S., 1895-1960 Name: John William Ruzicka Gender: Male Race/Nationality: Czech Age: 72 Record Type: Cards Birth Date: abt 1855 Birth Place: Ronov, Czechoslovaka Arrival Date: 8 Aug 1927 Port of Arrival: Blaine, Washington, USA Residence Place: Grand Forks British Columbia Canada There are 2 important facts on this document. One is the confirmation of his arrival on the S.S. Neckar in September of 1874. The second is listing Ronov, Czechoslovakia as his place of birth. Other similar documents have (apparently generically) listed Prague. We have almost always believed that John was born in south CZ. But Hronov is located in the far north. | 24 Nov 2019 | |
![]() | Passenger Manifest of the S.S. Neckar Ship: Neckar Port of Departure: Bremen, Germany and Southampton, England Port of Arrival: New York, New York Arrival Date: 05 Sep 1874 Line: 7 Microfilm Serial: M237 Microfilm Roll: M237_393 List Number: 967 | 24 Nov 2019 | |
![]() | Passenger Manifest of the S.S. Neckar Ship: Neckar Port of Departure: Bremen, Germany and Southampton, England Port of Arrival: New York, New York Arrival Date: 05 Sep 1874 Line: 7 Microfilm Serial: M237 Microfilm Roll: M237_393 List Number: 967 | 24 Nov 2019 | |
![]() | U.S., Border Crossings from Canada to U.S., 1895-1960 Name: John W. Ruzicka Gender: Male Age: 72 Marital status: Widowed Record Type: Manifests Birth Date: abt 1854 Birth Place: Prague, Austria Arrival Date: 18 Oct 1926 Port of Arrival: Marcus, Washington, USA Residence Place: B. C. Grand Forks This document is the first time encountering the name "Ralph". Process of elimination indicates this is referring to Valerian. However, until further proof is found we'll just record this as a note. | 24 Nov 2019 | |
![]() | 1921 Census of Canada Province: British Columbia, District No. Yale 25, Enumeration Sub-District No. 49 in Cascase, Page 2B |
|
24 Nov 2019 |
![]() | Certificate of Birth STAROBA, Anna | 24 Nov 2019 | |
![]() | Certificate of Baptism RUZICKA, John | 24 Nov 2019 | |
![]() | Certificate of Death ROSE, John Joseph | 24 Nov 2019 | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Edward Frank William Ruzicka Gender: Male Application Date: 5 Apr 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1310705 Coordinates: NE Section: 24 Township: 46 Range: 14 Meridian: 4 GPS coordinates for this section are 52.985946, -111.896302. | 24 Nov 2019 | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Edward Frank William Ruzicka Gender: Male Application Date: 5 Apr 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1310705 Coordinates: NE Section: 24 Township: 46 Range: 14 Meridian: 4 GPS coordinates for this section are 52.985946, -111.896302. | 24 Nov 2019 | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Edward Frank William Ruzicka Gender: Male Application Date: 5 Apr 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1310705 Coordinates: NE Section: 24 Township: 46 Range: 14 Meridian: 4 GPS coordinates for this section are 52.985946, -111.896302. | 24 Nov 2019 | |
![]() | Alberta, Canada, Homestead Records, 1870-1930 Name: Edward Frank William Ruzicka Gender: Male Application Date: 5 Apr 1906 Homestead Place: Alberta, Canada Residence Year: 1906 Residence Place: Prague, Alberta, Canada File Number: 1310705 Coordinates: NE Section: 24 Township: 46 Range: 14 Meridian: 4 GPS coordinates for this section are 52.985946, -111.896302. | 24 Nov 2019 | |
![]() | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 Name: Edward Frank Wm. Ruzicka Application Date: 6 May 1904 Place: Alberta, Canada Homestead Number: 158403 Part: NE Section: 24 Township: 46 Range: 14 Meridian: W4 GPS coordinates for this section are 52.985946, -111.896302. | 24 Nov 2019 | |
![]() | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 Name: Edward Frank Wm. Ruzicka Application Date: 6 May 1904 Place: Alberta, Canada Homestead Number: 158403 Part: NE Section: 24 Township: 46 Range: 14 Meridian: W4 GPS coordinates for this section are 52.985946, -111.896302. | 24 Nov 2019 | |
![]() | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 Name: John W. Ruzicka Application Date: 6 Apr 1904 Place: Alberta, Canada Homestead Number: 157470 Part: SE Section: 16 Township: 46 Range: 23 Meridian: W4 GPS coordinates for this section are approximately 52.962251, -113.274044. | 24 Nov 2019 | |
![]() | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 Name: John W. Ruzicka Application Date: 6 Apr 1904 Place: Alberta, Canada Homestead Number: 157470 Part: SE Section: 16 Township: 46 Range: 23 Meridian: W4 GPS coordinates for this section are approximately 52.962251, -113.274044. | 24 Nov 2019 | |
![]() | Immigration Identification Card S.S. Montclare STAROBA, Anna | 24 Nov 2019 | |
![]() | Passenger Manifest of The S.S. Montclare Passenger manifest of the S.S. Montclare, departed ville de Cherbourg en Normandie, France, on 30-May-1934 and arrived in Quebec City, Quebec, Canada, on 06-Jun-1934. It documents the arrival of Emily Staroba and her 3 daughters - including my grandmother Anna - and notes Viking, Alberta, as their destination (to meet up with Henry). | 24 Nov 2019 | |
![]() | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 15, Page 11 |
|
23 Nov 2019 |
![]() | U.S., World War II Draft Registration Cards, 1942 Name: Joseph Albert Ruzicka Gender: Male Race: White Residence Age: 55 Birth Date: 5 Aug 1887 Birth Place: Kearney, Nebraska, USA Residence Date: 1942 Residence Place: Omaha, Nebraska, USA Relationship to Draftee: Head Military Draft Date: 1942 | 22 Nov 2019 | |
![]() | U.S., World War II Draft Registration Cards, 1942 Name: Joseph Albert Ruzicka Gender: Male Race: White Residence Age: 55 Birth Date: 5 Aug 1887 Birth Place: Kearney, Nebraska, USA Residence Date: 1942 Residence Place: Omaha, Nebraska, USA Relationship to Draftee: Head Military Draft Date: 1942 | 22 Nov 2019 | |
![]() | Border Crossings: From U.S. to Canada, 1908-1935 Arrival Port: Coutts, Alberta Date of Arrival: 31 Oct 1912 | 21 Nov 2019 | |
![]() | SHINN, Duane DOBRY, Marie Marriage Registration | 21 Nov 2019 | |
![]() | Florida, Passenger Lists, 1898-1963 Arrival Date: 26 Apr 1961 Arrival Place: Miami, Florida, USA Airline: Avianca Flight Number: 666 | 21 Nov 2019 | |
![]() | U.S., School Yearbooks, 1880 - 2012 School: University of Washington School Location: Seattle, Washington Year: 1920 Book Name: Tyee Yearbook | 21 Nov 2019 | |
![]() | U.S., School Yearbooks, 1880-2012 Yearbook Date: 1918 School: North Central High School School Location: Spokane, Washington, USA | 21 Nov 2019 | |
![]() | 1940 Federal Census of Washington, King County, Meadow Point Supervisor\'s District No. 8, Enumeration District No. 17-130, Sheet No. 12B | 21 Nov 2019 | |
![]() | 1930 Federal Census of Washington, King County, Seattle Enumeration District No. 17-3, Supervisor's District No. 2, Sheet No. 21A, Lines 45 thru 47 | 21 Nov 2019 | |
![]() | FISTER, Kathy Obituary | 21 Nov 2019 | |
![]() | FISTER, Marcella Obituary | 21 Nov 2019 | |
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor\'s District No. 2, Enumeration District No. 94-67, Sheet 61B |
|
20 Nov 2019 |
![]() | U.S. City Directories, 1822 - 1995 1948, Omaha, Douglas, Nebraska, USA | 20 Nov 2019 | |
![]() | SIKORA, Rose Obituary | 20 Nov 2019 | |
![]() | Passenger Manifest of the S.S. Columbus Departure Date: 11 Aug 1935 Port of Departure: Southampton, England Destination Port: New York, USA Ship Name: Columbus | 20 Nov 2019 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Untitled Media: Wood The photo is from Jack and Anne's 40th wedding anniversary celebration. | 18 Nov 2019 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I2968 |
![]() |
12 Dec 2019 | ||
I1630 |
![]() |
b. 10 May 1858 | Bohemia ![]() | 12 Dec 2019 |
I2861 |
![]() |
b. Abt 1912 | 12 Dec 2019 | |
I105 |
![]() |
b. UNKNOWN | 12 Dec 2019 | |
I2990 |
![]() |
b. 1918 | 12 Dec 2019 | |
I1656 |
![]() |
b. 1920 | 12 Dec 2019 | |
I1817 |
![]() |
12 Dec 2019 | ||
I2901 |
![]() |
b. UNKNOWN | 12 Dec 2019 | |
I3191 |
![]() |
12 Dec 2019 | ||
I2884 |
![]() |
b. 22 Oct 1905 | 12 Dec 2019 | |
I2479 |
![]() |
12 Dec 2019 | ||
I2504 |
![]() |
12 Dec 2019 | ||
I825 |
![]() |
b. 24 Nov 1850 | 12 Dec 2019 | |
I2973 |
![]() |
12 Dec 2019 | ||
I2871 |
![]() |
12 Dec 2019 | ||
I2392 |
![]() |
b. 22 Sep 1899 | 12 Dec 2019 | |
I3251 |
![]() |
12 Dec 2019 | ||
I2873 |
![]() |
12 Dec 2019 | ||
I3082 |
![]() |
12 Dec 2019 | ||
I2866 |
![]() |
b. 16 May 1943 | 12 Dec 2019 | |
I1981 |
![]() |
12 Dec 2019 | ||
I3330 |
![]() |
12 Dec 2019 | ||
I3401 |
![]() |
12 Dec 2019 | ||
I3392 |
![]() |
12 Dec 2019 | ||
I3353 |
![]() |
12 Dec 2019 | ||
I664 |
![]() |
12 Dec 2019 | ||
I2463 |
![]() |
12 Dec 2019 | ||
I3009 |
![]() |
12 Dec 2019 | ||
I2539 |
![]() |
12 Dec 2019 | ||
I2645 |
![]() |
12 Dec 2019 | ||
I3008 |
![]() |
12 Dec 2019 | ||
I2918 |
![]() |
b. 1926 | 12 Dec 2019 | |
I2907 |
![]() |
12 Dec 2019 | ||
I2731 |
![]() |
12 Dec 2019 | ||
I3249 |
![]() |
12 Dec 2019 | ||
I2577 |
![]() |
b. 1883 | 12 Dec 2019 | |
I2786 |
![]() |
12 Dec 2019 | ||
I1468 |
![]() |
12 Dec 2019 | ||
I2468 |
![]() |
12 Dec 2019 | ||
I1054 |
![]() |
12 Dec 2019 | ||
I2905 |
![]() |
12 Dec 2019 | ||
I2461 |
![]() |
12 Dec 2019 | ||
I3232 |
![]() |
12 Dec 2019 | ||
I558 |
![]() |
12 Dec 2019 | ||
I2936 |
![]() |
b. Between 20 Apr 1887 and 19 Apr 1888 | Germany ![]() | 12 Dec 2019 |
I2896 |
![]() |
12 Dec 2019 | ||
I3165 |
![]() |
12 Dec 2019 | ||
I1123 |
![]() |
12 Dec 2019 | ||
I2579 |
![]() |
12 Dec 2019 | ||
I3077 |
![]() |
12 Dec 2019 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.