» Show All «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 520» Next» » Slide Show
1880 Federal Census of Indiana, Lawrence County, Shawswick
Page No. 7, Supervisor's District No. 1, Enumeration District No. 11
Owner/Source | ancestry.com |
Date | 04 Jun 1880 |
Latitude | 38.898441 |
Longitude | -86.409081 |
File name | 4240625-00874.jpg |
File Size | 1.71m |
Dimensions | 3752 x 4592 |
Linked to | 1880 U.S. Census, Indiana, Lawrence, Shawswick, Tenth Census of the United States Schedule; Online Images; Shawswick, Lawrence, Indiana, USA; Christian FISHER (671727); Elias E FISHER (671699); John R. FISHER (671721); Laura FISHER (671718); Mary FISHER (671723); Elizabeth E MYERS (671706) |
Albums | Census |
» Show All «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 520» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.