» Place: Omaha, Douglas, Nebraska, USA «Prev 1 2 3 4 5 6 7 8 9 ... 33» Next» » Slide Show
1920 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 9B
Owner/Source | ancestry.com |
Date | 08 Jan 1920 |
Latitude | 41.259751 |
Longitude | -95.942336 |
File name | Nozicka, John, 1920 Federal Census, Nebraska, Douglas, Omaha.jpg |
File Size | 820.94k |
Dimensions | 2505 x 1925 |
Linked to | 1920 U.S. Census, Nebraska, Douglas, Omaha, Fourteenth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Marie Anna NEMEC (874942); Cecelia Evelyn NOZICKA (875089); Charles J. NOZICKA (875444); John Charles NOZICKA (874988); Lucile L. NOZICKA (875442) |
Albums | Census |
» Place: Omaha, Douglas, Nebraska, USA «Prev 1 2 3 4 5 6 7 8 9 ... 33» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.