Documents | ![]() | 1880 Federal Census of Nebraska, Douglas County, Omaha Page No. 18, Supervisor's District No. 2, Enumeration District No. 12 The Ruzicka family appears right at the top of the page. You can also see their neighbours the Jablechnik's which I am certain are relatives. |
![]() | 1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 14, Sheet No. 5A | |
![]() | 1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 14, Sheet No. 12A | |
![]() | 1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 10B | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 9B | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 55, Sheet No. 9B | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 5A | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 4A | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 68, Sheet No. 12B | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 52, Sheet No. 2A | |
![]() | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-59, Supervisor's District No. 7, Sheet No. 11A | |
![]() | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1B | |
![]() | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 12B | |
![]() | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 2B | |
![]() | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1A | |
![]() | RUZICKA, Jr., Joseph Albert World War I Draft Registration Card | |
![]() | DOBRY, Annie Agnes Canada to US Border Crossing, Danville, WA, 02 May 1937 | |
![]() | KRIPAL, John and Sophia's Wedding Document Monument to the Conjugal Marriage Mr. John Kripal and Ms. Sophie Ruzicka by Ceremony St. Catholic Church with Councilors were Married Temple of Lord St. Vaclav in Omaha, Nebraska on 12 October 1920 | |
![]() | BARTA, Rose Obituary | |
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet No. 5A | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 14A | |
![]() | 1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 4A | |
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-90, Sheet 12B | |
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-81, Sheet 5B | |
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-20, Sheet 10B | |
![]() | MRZLAK, Anna M Obituary | |
![]() | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 3B | |
![]() | 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-64, Sheet No. 10B | |
![]() | 1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 15, Sheet No. 4B | |
![]() | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 9A & B | |
![]() | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 9A & B | |
![]() | U.S. City Directories, 1822-1995 1931, Omaha, Douglas, Nebraska, USA | |
![]() | SLAVIK, James WESLEY, Antonia Marriage License Record |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2807 | ||
2 | ![]() | I1379 | ||
3 | ![]() | 05 Jan 1931 | Omaha, Douglas, Nebraska, USA | I1374 |
4 | ![]() | I1378 | ||
5 | ![]() | I2806 | ||
6 | ![]() | Omaha, Douglas, Nebraska, USA | I1427 | |
7 | ![]() | 27 May 1888 | Omaha, Douglas, Nebraska, USA | I251 |
8 | ![]() | 08 Dec 1880 | Omaha, Douglas, Nebraska, USA | I107 |
9 | ![]() | 25 Aug 1883 | Omaha, Douglas, Nebraska, USA | I738 |
10 | ![]() | 04 Aug 1882 | Omaha, Douglas, Nebraska, USA | I108 |
11 | ![]() | 14 Jun 1885 | Omaha, Douglas, Nebraska, USA | I754 |
12 | ![]() | I3053 | ||
13 | ![]() | I957 | ||
14 | ![]() | 26 May 1889 | Omaha, Douglas, Nebraska, USA | I945 |
15 | ![]() | 29 Dec 1896 | Omaha, Douglas, Nebraska, USA | I948 |
16 | ![]() | 29 Oct 1891 | Omaha, Douglas, Nebraska, USA | I946 |
17 | ![]() | I3054 | ||
18 | ![]() | 28 Apr 1899 | Omaha, Douglas, Nebraska, USA | I949 |
19 | ![]() | I956 | ||
20 | ![]() | I3065 | ||
21 | ![]() | I3055 | ||
22 | ![]() | 13 Feb 1887 | Omaha, Douglas, Nebraska, USA | I944 |
23 | ![]() | I3064 | ||
24 | ![]() | 05 Apr 1914 | Omaha, Douglas, Nebraska, USA | I2881 |
25 | ![]() | 10 Aug 1894 | Omaha, Douglas, Nebraska, USA | I947 |
26 | ![]() | 27 Apr 1884 | Omaha, Douglas, Nebraska, USA | I942 |
27 | ![]() | 02 May 1940 | Omaha, Douglas, Nebraska, USA | I3051 |
28 | ![]() | 20 Jun 1917 | Omaha, Douglas, Nebraska, USA | I2882 |
29 | ![]() | 28 May 1914 | Omaha, Douglas, Nebraska, USA | I3138 |
30 | ![]() | I1217 | ||
31 | ![]() | 05 May 1923 | Omaha, Douglas, Nebraska, USA | I1058 |
32 | ![]() | I1295 | ||
33 | ![]() | 04 Aug 1924 | Omaha, Douglas, Nebraska, USA | I1059 |
34 | ![]() | 29 Jan 1912 | Omaha, Douglas, Nebraska, USA | I3119 |
35 | ![]() | 22 Jun 1910 | Omaha, Douglas, Nebraska, USA | I3124 |
36 | ![]() | I3058 | ||
37 | ![]() | 12 Jan 1916 | Omaha, Douglas, Nebraska, USA | I3050 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1940 | Omaha, Douglas, Nebraska, USA | I101 |
2 | ![]() | 22 Jul 1992 | Omaha, Douglas, Nebraska, USA | I743 |
3 | ![]() | 01 Sep 1940 | Omaha, Douglas, Nebraska, USA | I97 |
4 | ![]() | Jul 1976 | Omaha, Douglas, Nebraska, USA | I1604 |
5 | ![]() | 14 Apr 1961 | Omaha, Douglas, Nebraska, USA | I950 |
6 | ![]() | 13 Jul 1984 | Omaha, Douglas, Nebraska, USA | I948 |
7 | ![]() | 18 Nov 1985 | Omaha, Douglas, Nebraska, USA | I946 |
8 | ![]() | 01 Jan 1971 | Omaha, Douglas, Nebraska, USA | I949 |
9 | ![]() | 24 Feb 1927 | Omaha, Douglas, Nebraska, USA | I234 |
10 | ![]() | 10 Aug 1962 | Omaha, Douglas, Nebraska, USA | I2881 |
11 | ![]() | 22 May 1987 | Omaha, Douglas, Nebraska, USA | I947 |
12 | ![]() | 17 Aug 1972 | Omaha, Douglas, Nebraska, USA | I942 |
13 | ![]() | 02 Oct 1986 | Omaha, Douglas, Nebraska, USA | I3051 |
14 | ![]() | 22 Nov 2016 | Omaha, Douglas, Nebraska, USA | I2882 |
15 | ![]() | 11 Jul 1934 | Omaha, Douglas, Nebraska, USA | I99 |
Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | I1426 | ||
2 | ![]() | I1426 | ||
3 | ![]() | 18 Apr 1940 | Omaha, Douglas, Nebraska, USA | I772 |
4 | ![]() | 11 Apr 1930 | Omaha, Douglas, Nebraska, USA | I772 |
5 | ![]() | 14 Jan 1920 | Omaha, Douglas, Nebraska, USA | I772 |
6 | ![]() | I1321 | ||
7 | ![]() | I1321 | ||
8 | ![]() | I1321 | ||
9 | ![]() | 17 Jan 1920 | Omaha, Douglas, Nebraska, USA | I3117 |
10 | ![]() | 16 Apr 1910 | Omaha, Douglas, Nebraska, USA | I3117 |
11 | ![]() | 16 Apr 1910 | Omaha, Douglas, Nebraska, USA | I3123 |
12 | ![]() | 17 Jan 1920 | Omaha, Douglas, Nebraska, USA | I3116 |
13 | ![]() | 16 Apr 1910 | Omaha, Douglas, Nebraska, USA | I3116 |
14 | ![]() | 17 Apr 1940 | Omaha, Douglas, Nebraska, USA | I951 |
15 | ![]() | 02 Apr 1930 | Omaha, Douglas, Nebraska, USA | I951 |
16 | ![]() | 13 Jan 1920 | Omaha, Douglas, Nebraska, USA | I742 |
17 | ![]() | 08 Apr 1940 | Omaha, Douglas, Nebraska, USA | I101 |
18 | ![]() | 02 Apr 1930 | Omaha, Douglas, Nebraska, USA | I101 |
19 | ![]() | 06 Jan 1920 | Omaha, Douglas, Nebraska, USA | I101 |
20 | ![]() | 28 Apr 1910 | Omaha, Douglas, Nebraska, USA | I101 |
21 | ![]() | 01 Jun 1900 | Omaha, Douglas, Nebraska, USA | I101 |
22 | ![]() | 04 Jun 1880 | Omaha, Douglas, Nebraska, USA | I101 |
23 | ![]() | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I743 |
24 | ![]() | 07 Apr 1930 | Omaha, Douglas, Nebraska, USA | I743 |
25 | ![]() | 13 Jan 1920 | Omaha, Douglas, Nebraska, USA | I743 |
26 | ![]() | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I739 |
27 | ![]() | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I97 |
28 | ![]() | 07 Apr 1930 | Omaha, Douglas, Nebraska, USA | I739 |
29 | ![]() | 07 Apr 1930 | Omaha, Douglas, Nebraska, USA | I97 |
30 | ![]() | 13 Jan 1920 | Omaha, Douglas, Nebraska, USA | I739 |
31 | ![]() | 13 Jan 1920 | Omaha, Douglas, Nebraska, USA | I97 |
32 | ![]() | 04 Jun 1880 | Omaha, Douglas, Nebraska, USA | I97 |
33 | ![]() | 30 Jun 1900 | Omaha, Douglas, Nebraska, USA | I95 |
34 | ![]() | 04 Jun 1880 | Omaha, Douglas, Nebraska, USA | I95 |
35 | ![]() | 04 Jun 1880 | Omaha, Douglas, Nebraska, USA | I98 |
36 | ![]() | 17 Jan 1920 | Omaha, Douglas, Nebraska, USA | I100 |
37 | ![]() | 16 Apr 1910 | Omaha, Douglas, Nebraska, USA | I100 |
38 | ![]() | 04 Jun 1880 | Omaha, Douglas, Nebraska, USA | I100 |
39 | ![]() | 18 Apr 1940 | Omaha, Douglas, Nebraska, USA | I740 |
40 | ![]() | 11 Apr 1930 | Omaha, Douglas, Nebraska, USA | I740 |
41 | ![]() | 14 Jan 1920 | Omaha, Douglas, Nebraska, USA | I740 |
42 | ![]() | 02 Apr 1930 | Omaha, Douglas, Nebraska, USA | I953 |
43 | ![]() | 03 Jan 1920 | Omaha, Douglas, Nebraska, USA | I953 |
44 | ![]() | 02 Apr 1930 | Omaha, Douglas, Nebraska, USA | I2809 |
45 | ![]() | I2862 | ||
46 | ![]() | I2863 | ||
47 | ![]() | I2864 | ||
48 | ![]() | I2865 | ||
49 | ![]() | I1600 | ||
50 | ![]() | 08 Jan 1920 | Omaha, Douglas, Nebraska, USA | I952 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | SVOBODA / RUZICKA | 06 Jan 1889 | Omaha, Douglas, Nebraska, USA | F43 |
2 | SLAVIK / URBAN | 14 Nov 1886 | Omaha, Douglas, Nebraska, USA | F56 |
3 | RUZICKA / NOHEJL | Abt 21 Apr 1878 | Omaha, Douglas, Nebraska, USA | F38 |
4 | RUZICKA / JOURA | 21 Nov 1882 | Omaha, Douglas, Nebraska, USA | F42 |
5 | NOZICKA / NEMEC | 06 Jun 1911 | Omaha, Douglas, Nebraska, USA | F365 |
6 | NEMEC / RUZICKA | 01 May 1883 | Omaha, Douglas, Nebraska, USA | F44 |
7 | NEMEC / ROGERS | F1037 | ||
8 | NEMEC / ERDEI | 28 May 1938 | Omaha, Douglas, Nebraska, USA | F1035 |
9 | MRZLAK / GERMAN | 10 Jan 1942 | Omaha, Douglas, Nebraska, USA | F1067 |
10 | KRIPAL / RUZICKA | 12 Oct 1920 | Omaha, Douglas, Nebraska, USA | F287 |
11 | KRIPAL / JOHNSON | F435 | ||
12 | BEWERSDORF / NEMEC | 25 Apr 1942 | Omaha, Douglas, Nebraska, USA | F1036 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.