Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 23 Mar 1904 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I1630 |
2 | ![]() | 1951 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I3131 |
3 | ![]() | 29 Apr 1955 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I3133 |
4 | ![]() | 1931 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I1797 |
5 | ![]() | 1957 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I3161 |
6 | ![]() | Abt 8 Sep 1955 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I3164 |
7 | ![]() | Abt 7 Jan 1966 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I3163 |
8 | ![]() | UNKNOWN | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I1629 |
9 | ![]() | Abt 4 Oct 1974 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I3162 |
10 | ![]() | 1925 | Yukon Cemetery/Yukon, Canadian, Oklahoma, USA | I1798 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.