Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1862 | Laszki, Podkarpackie, Poland | I2409 |
2 | ![]() | I2412 | ||
3 | ![]() | 16 Jan 1914 | Laszki, Podkarpackie, Poland | I2411 |
4 | ![]() | 04 Dec 1892 | Laszki, Podkarpackie, Poland | I2453 |
5 | ![]() | 19 Dec 1914 | Laszki, Podkarpackie, Poland | I2416 |
6 | ![]() | 05 Feb 1907 | Laszki, Podkarpackie, Poland | I2858 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 Apr 2003 | Laszki, Podkarpackie, Poland | I2411 |
2 | ![]() | 02 Apr 1992 | Laszki, Podkarpackie, Poland | I2416 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 08 Apr 2003 | Laszki, Podkarpackie, Poland | I2411 |
2 | ![]() | Abt 05 Apr 1992 | Laszki, Podkarpackie, Poland | I2416 |
3 | ![]() | Abt 30 Apr 2006 | Laszki, Podkarpackie, Poland | I2417 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.